Bratwurst, pork, beef and turkey, lite, smoked vs. Sausage, chicken or turkey, Italian style, lower… vs. Honey roll sausage, beef
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Sausage, chicken or turkey, Italian style, lower… has the most protein of the foods compared, at 21.4 g per 100g.
| Nutrient | Bratwurst, pork, beef and turkey, lite,… | Sausage, chicken or turkey, Italian… | Honey roll sausage, beef |
|---|---|---|---|
| Protein | 14.4 G | 21.4 G | 18.6 G |
| Total lipid (fat) | 13.5 G | 4.5 G | 10.5 G |
| Carbohydrate, by difference | 1.6 G | 14.3 G | 2.2 G |
| Energy | 186 KCAL | 183 KCAL | 182 KCAL |
| Total Sugars | 1.6 G | 0.81 G | - |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 14 MG | 0 MG | 9 MG |
| Iron, Fe | 0.94 MG | 1.3 MG | 2.2 MG |
| Potassium, K | 246 MG | 1062 MG | 291 MG |
| Sodium, Na | 982 MG | 446 MG | 1322 MG |
| Cholesterol | 56 MG | 36 MG | 50 MG |
| Vitamin D (D2 + D3), International Units | - | 5 IU | 40 IU |
| Fatty acids, total trans | - | 0.02 G | - |
| Fatty acids, total saturated | - | 0.89 G | 4.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.