Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE,… vs. Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON… vs. Cereals ready-to-eat, QUAKER, QUAKER Honey Graham…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE,… has the most protein of the foods compared, at 10 g per 100g.
| Nutrient | Cereals ready-to-eat, QUAKER, QUAKER… | Cereals ready-to-eat, QUAKER, QUAKER… | Cereals ready-to-eat, QUAKER, QUAKER… |
|---|---|---|---|
| Protein | 10 G | 9.1 G | 9.3 G |
| Total lipid (fat) | 4.4 G | 4.1 G | 4.1 G |
| Carbohydrate, by difference | 77.7 G | 79 G | 78.6 G |
| Energy | 374 KCAL | 374 KCAL | 373 KCAL |
| Total Sugars | 19.4 G | 25.2 G | 23.1 G |
| Fiber, total dietary | 6.6 G | 6.3 G | 6.3 G |
| Calcium, Ca | 351 MG | 387 MG | 366 MG |
| Iron, Fe | 29.3 MG | 23.2 MG | 29.7 MG |
| Potassium, K | 283 MG | 260 MG | 269 MG |
| Sodium, Na | 501 MG | 463 MG | 488 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | - |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.83 G | 0.77 G | 0.77 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.