Fast Food, Pizza Chain, 14" pizza, cheese… vs. BURGER KING, Hash Brown Rounds vs. McDONALD'S, Chicken McNUGGETS
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
McDONALD'S, Chicken McNUGGETS has the most protein of the foods compared, at 15.8 g per 100g.
| Nutrient | Fast Food, Pizza Chain, 14" pizza,… | BURGER KING, Hash Brown Rounds | McDONALD'S, Chicken McNUGGETS |
|---|---|---|---|
| Protein | 12.8 G | 2.8 G | 15.8 G |
| Total lipid (fat) | 13.9 G | 19.3 G | 19.8 G |
| Carbohydrate, by difference | 31.2 G | 29.4 G | 15.1 G |
| Energy | 302 KCAL | 302 KCAL | 302 KCAL |
| Total Sugars | 3.6 G | 0.63 G | 0.08 G |
| Fiber, total dietary | 2.5 G | 2.3 G | - |
| Calcium, Ca | 288 MG | 15 MG | 11 MG |
| Iron, Fe | 1.7 MG | 0.71 MG | 0.89 MG |
| Potassium, K | 199 MG | 364 MG | 252 MG |
| Sodium, Na | 742 MG | 568 MG | 566 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | - |
| Cholesterol | 28 MG | 0 MG | 44 MG |
| Fatty acids, total trans | 0.35 G | 0.09 G | 0.11 G |
| Fatty acids, total saturated | 6.2 G | 3.3 G | 3.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.