Fast Food, Pizza Chain, 14" pizza, sausage… vs. Fast Foods, Fried Chicken, Breast, meat and skin… vs. Fast Foods, Fried Chicken, Breast, meat only,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Fast Foods, Fried Chicken, Breast, meat only,… has the most protein of the foods compared, at 27.9 g per 100g.
| Nutrient | Fast Food, Pizza Chain, 14" pizza,… | Fast Foods, Fried Chicken, Breast, meat… | Fast Foods, Fried Chicken, Breast, meat… |
|---|---|---|---|
| Protein | 13.4 G | 23.5 G | 27.9 G |
| Total lipid (fat) | 17.7 G | 12.4 G | 4.5 G |
| Carbohydrate, by difference | 27 G | 6 G | 0 G |
| Energy | 321 KCAL | 230 KCAL | 153 KCAL |
| Total Sugars | 3 G | 0 G | 0 G |
| Fiber, total dietary | 2.5 G | 0.1 G | 0 G |
| Calcium, Ca | 213 MG | 45 MG | 23 MG |
| Iron, Fe | 1.7 MG | 0.72 MG | 0.54 MG |
| Potassium, K | 225 MG | 282 MG | 306 MG |
| Sodium, Na | 782 MG | 657 MG | 512 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 5 IU | 5 IU |
| Cholesterol | 36 MG | 92 MG | 97 MG |
| Fatty acids, total trans | 0.3 G | 0.19 G | 0.05 G |
| Fatty acids, total saturated | 6.9 G | 3.3 G | 1.2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.