Fast foods, english muffin, with egg, cheese, and… vs. Fast foods, english muffin, with egg, cheese, and… vs. Fast foods, fish sandwich, with tartar sauce
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Fast foods, english muffin, with egg, cheese, and… has the most protein of the foods compared, at 13.6 g per 100g.
| Nutrient | Fast foods, english muffin, with egg,… | Fast foods, english muffin, with egg,… | Fast foods, fish sandwich, with tartar… |
|---|---|---|---|
| Protein | 13.6 G | 13.4 G | 10.3 G |
| Total lipid (fat) | 9.7 G | 18.1 G | 12.4 G |
| Carbohydrate, by difference | 21.7 G | 17.4 G | 26.7 G |
| Energy | 228 KCAL | 286 KCAL | 257 KCAL |
| Total Sugars | 2.1 G | 1.5 G | 3.5 G |
| Fiber, total dietary | 0.4 G | 0.2 G | 1 G |
| Calcium, Ca | 192 MG | 168 MG | 37 MG |
| Iron, Fe | 2.3 MG | 2.6 MG | 1.5 MG |
| Potassium, K | 173 MG | 147 MG | 206 MG |
| Sodium, Na | 617 MG | 548 MG | 602 MG |
| Vitamin D (D2 + D3), International Units | 26 IU | 22 IU | 9 IU |
| Cholesterol | 168 MG | 163 MG | 35 MG |
| Fatty acids, total trans | 0.11 G | - | 0.08 G |
| Fatty acids, total saturated | 3.6 G | 6.9 G | 1.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.