Fish, eel, mixed species, raw vs. Fish, salmon, coho, wild, cooked, moist heat vs. Fish, tuna, fresh, bluefin, cooked, dry heat
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Fish, tuna, fresh, bluefin, cooked, dry heat has the most protein of the foods compared, at 29.9 g per 100g.
| Nutrient | Fish, eel, mixed species, raw | Fish, salmon, coho, wild, cooked, moist… | Fish, tuna, fresh, bluefin, cooked, dry… |
|---|---|---|---|
| Protein | 18.4 G | 27.4 G | 29.9 G |
| Total lipid (fat) | 11.7 G | 7.5 G | 6.3 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 184 KCAL | 184 KCAL | 184 KCAL |
| Total Sugars | 0 G | - | - |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 20 MG | 46 MG | 10 MG |
| Iron, Fe | 0.5 MG | 0.71 MG | 1.3 MG |
| Potassium, K | 272 MG | 455 MG | 323 MG |
| Sodium, Na | 51 MG | 53 MG | 50 MG |
| Vitamin D (D2 + D3), International Units | 932 IU | - | - |
| Cholesterol | 126 MG | 57 MG | 49 MG |
| Fatty acids, total saturated | 2.4 G | 1.6 G | 1.6 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.