Fish, tuna, fresh, skipjack, raw vs. Fish, croaker, Atlantic, raw vs. Fish, pout, ocean, cooked, dry heat
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Fish, tuna, fresh, skipjack, raw has the most protein of the foods compared, at 22 g per 100g.
| Nutrient | Fish, tuna, fresh, skipjack, raw | Fish, croaker, Atlantic, raw | Fish, pout, ocean, cooked, dry heat |
|---|---|---|---|
| Protein | 22 G | 17.8 G | 21.3 G |
| Total lipid (fat) | 1 G | 3.2 G | 1.2 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 103 KCAL | 104 KCAL | 102 KCAL |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 29 MG | 15 MG | 13 MG |
| Iron, Fe | 1.3 MG | 0.37 MG | 0.36 MG |
| Potassium, K | 407 MG | 345 MG | 513 MG |
| Sodium, Na | 37 MG | 56 MG | 78 MG |
| Cholesterol | 47 MG | 61 MG | 67 MG |
| Fatty acids, total saturated | 0.33 G | 1.1 G | 0.41 G |
| Total Sugars | - | 0 G | - |
| Vitamin D (D2 + D3), International Units | - | 27 IU | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.