GLUTEN FREE MULTIGRAIN RICE CRACKERS WITH… vs. VANILLA YOGURT-FLAVORED COVERED RAISINS, VANILLA… vs. BUTTER TOFFEE CARAMEL CORN CLUSTERS WITH ALMONDS,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
GLUTEN FREE MULTIGRAIN RICE CRACKERS WITH… has the most protein of the foods compared, at 6.7 g per 100g.
| Nutrient | GLUTEN FREE MULTIGRAIN RICE CRACKERS… | VANILLA YOGURT-FLAVORED COVERED… | BUTTER TOFFEE CARAMEL CORN CLUSTERS… |
|---|---|---|---|
| Protein | 6.7 G | 3.3 G | 3.3 G |
| Total lipid (fat) | 8.3 G | 20 G | 11.7 G |
| Carbohydrate, by difference | 80 G | 70 G | 83.3 G |
| Energy | 433 KCAL | 433 KCAL | 433 KCAL |
| Total Sugars | 0 G | 60 G | 53.3 G |
| Fiber, total dietary | 3.3 G | 0 G | 0 G |
| Calcium, Ca | 67 MG | 100 MG | 0 MG |
| Iron, Fe | 3.3 MG | 1 MG | 0 MG |
| Potassium, K | 233 MG | 400 MG | 67 MG |
| Sodium, Na | 433 MG | 50 MG | 467 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | 0 IU |
| Cholesterol | 0 MG | 0 MG | 17 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 16.7 G | 3.3 G |
| Sugars, added | - | 33.3 G | 53.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.