Goose, domesticated, meat only, cooked, roasted vs. Chicken, broilers or fryers, back, meat only,… vs. Chicken, broilers or fryers, dark meat, meat and…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Goose, domesticated, meat only, cooked, roasted has the most protein of the foods compared, at 29 g per 100g.
| Nutrient | Goose, domesticated, meat only, cooked,… | Chicken, broilers or fryers, back, meat… | Chicken, broilers or fryers, dark meat,… |
|---|---|---|---|
| Protein | 29 G | 28.2 G | 16.7 G |
| Total lipid (fat) | 12.7 G | 13.2 G | 18.3 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 238 KCAL | 239 KCAL | 237 KCAL |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 14 MG | 24 MG | 11 MG |
| Iron, Fe | 2.9 MG | 1.4 MG | 0.98 MG |
| Potassium, K | 388 MG | 237 MG | 178 MG |
| Sodium, Na | 76 MG | 96 MG | 73 MG |
| Cholesterol | 96 MG | 90 MG | 81 MG |
| Fatty acids, total saturated | 4.6 G | 3.6 G | 5.3 G |
| Total Sugars | - | 0 G | 0 G |
| Vitamin D (D2 + D3), International Units | - | 5 IU | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.