Kefir, lowfat, plain, LIFEWAY vs. Milk, lowfat, fluid, 1% milkfat, with added… vs. Yogurt, vanilla or lemon flavor, nonfat milk,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Yogurt, vanilla or lemon flavor, nonfat milk,… has the most protein of the foods compared, at 3.9 g per 100g.
| Nutrient | Kefir, lowfat, plain, LIFEWAY | Milk, lowfat, fluid, 1% milkfat, with… | Yogurt, vanilla or lemon flavor, nonfat… |
|---|---|---|---|
| Protein | 3.8 G | 3.5 G | 3.9 G |
| Total lipid (fat) | 1 G | 0.97 G | 0.18 G |
| Carbohydrate, by difference | 4.8 G | 5 G | 7.5 G |
| Energy | 43 KCAL | 43 KCAL | 43 KCAL |
| Total Sugars | 4.6 G | - | 7.5 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 130 MG | 128 MG | 143 MG |
| Iron, Fe | 0.04 MG | 0.05 MG | 0.12 MG |
| Potassium, K | 164 MG | 162 MG | 177 MG |
| Sodium, Na | 40 MG | 52 MG | 59 MG |
| Vitamin D (D2 + D3), International Units | 41 IU | 40 IU | 0 IU |
| Cholesterol | 5 MG | 4 MG | 2 MG |
| Fatty acids, total trans | 0.04 G | - | - |
| Fatty acids, total saturated | 0.66 G | 0.6 G | 0.12 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.