Lamb, Australian, imported, fresh, foreshank,… vs. Lamb, Australian, imported, fresh, leg, center… vs. Lamb, New Zealand, imported, rack - fully…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Lamb, New Zealand, imported, rack - fully… has the most protein of the foods compared, at 23.6 g per 100g.
| Nutrient | Lamb, Australian, imported, fresh,… | Lamb, Australian, imported, fresh, leg,… | Lamb, New Zealand, imported, rack -… |
|---|---|---|---|
| Protein | 18.9 G | 19.2 G | 23.6 G |
| Total lipid (fat) | 12.7 G | 12.6 G | 11.2 G |
| Carbohydrate, by difference | 0 G | 0 G | 0.01 G |
| Energy | 195 KCAL | 195 KCAL | 195 KCAL |
| Calcium, Ca | 12 MG | 10 MG | 11 MG |
| Iron, Fe | 1.4 MG | 1.8 MG | 1.7 MG |
| Potassium, K | 270 MG | 318 MG | 323 MG |
| Sodium, Na | 96 MG | 61 MG | 67 MG |
| Cholesterol | 67 MG | 65 MG | 72 MG |
| Fatty acids, total saturated | 6 G | 5.8 G | 4.4 G |
| Total Sugars | - | - | 0 G |
| Fiber, total dietary | - | - | 0 G |
| Vitamin D (D2 + D3), International Units | - | - | 6 IU |
| Fatty acids, total trans | - | - | 0.49 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.