Lamb, Australian, imported, fresh, leg, shank… vs. Veal, foreshank, osso buco, separable lean and… vs. Veal, variety meats and by-products, pancreas, raw
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Veal, foreshank, osso buco, separable lean and… has the most protein of the foods compared, at 27.9 g per 100g.
| Nutrient | Lamb, Australian, imported, fresh, leg,… | Veal, foreshank, osso buco, separable… | Veal, variety meats and by-products,… |
|---|---|---|---|
| Protein | 27.2 G | 27.9 G | 15 G |
| Total lipid (fat) | 7.3 G | 7.8 G | 13.1 G |
| Carbohydrate, by difference | 0 G | 0.11 G | 0 G |
| Energy | 182 KCAL | 182 KCAL | 182 KCAL |
| Calcium, Ca | 8 MG | 22 MG | 19 MG |
| Iron, Fe | 2.1 MG | 2 MG | 2.1 MG |
| Potassium, K | 329 MG | 201 MG | 278 MG |
| Sodium, Na | 69 MG | 90 MG | 67 MG |
| Cholesterol | 83 MG | 92 MG | 173 MG |
| Fatty acids, total saturated | 2.9 G | 2.7 G | 4.5 G |
| Total Sugars | - | 0 G | - |
| Fiber, total dietary | - | 0 G | 0 G |
| Vitamin D (D2 + D3), International Units | - | 42 IU | - |
| Fatty acids, total trans | - | 0.28 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.