Lamb, New Zealand, imported, frozen, leg, whole… vs. Lamb, New Zealand, imported, hind-shank,… vs. Lamb, Australian, imported, fresh, leg, whole…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Lamb, New Zealand, imported, hind-shank,… has the most protein of the foods compared, at 29.6 g per 100g.
| Nutrient | Lamb, New Zealand, imported, frozen,… | Lamb, New Zealand, imported,… | Lamb, Australian, imported, fresh, leg,… |
|---|---|---|---|
| Protein | 24.8 G | 29.6 G | 25.2 G |
| Total lipid (fat) | 15.6 G | 14.2 G | 15.1 G |
| Carbohydrate, by difference | 0 G | 0.04 G | 0 G |
| Energy | 246 KCAL | 247 KCAL | 244 KCAL |
| Fiber, total dietary | 0 G | 0 G | - |
| Calcium, Ca | 10 MG | 8 MG | 11 MG |
| Iron, Fe | 2.1 MG | 2 MG | 2 MG |
| Potassium, K | 167 MG | 249 MG | 309 MG |
| Sodium, Na | 43 MG | 69 MG | 70 MG |
| Cholesterol | 101 MG | 111 MG | 88 MG |
| Fatty acids, total saturated | 7.6 G | 5.4 G | 7.1 G |
| Total Sugars | - | 0 G | - |
| Vitamin D (D2 + D3), International Units | - | 2 IU | - |
| Fatty acids, total trans | - | 0.65 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.