Lamb, variety meats and by-products, tongue, raw vs. Game meat , bison, ground, raw vs. Game meat, opossum, cooked, roasted
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Game meat, opossum, cooked, roasted has the most protein of the foods compared, at 30.2 g per 100g.
| Nutrient | Lamb, variety meats and by-products,… | Game meat , bison, ground, raw | Game meat, opossum, cooked, roasted |
|---|---|---|---|
| Protein | 15.7 G | 18.7 G | 30.2 G |
| Total lipid (fat) | 17.2 G | 15.9 G | 10.2 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 222 KCAL | 223 KCAL | 221 KCAL |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 9 MG | 11 MG | 17 MG |
| Iron, Fe | 2.6 MG | 2.6 MG | 4.6 MG |
| Potassium, K | 257 MG | 307 MG | 438 MG |
| Sodium, Na | 78 MG | 66 MG | 58 MG |
| Cholesterol | 156 MG | 70 MG | 129 MG |
| Fatty acids, total saturated | 6.6 G | 6.8 G | 1.2 G |
| Total Sugars | - | 0 G | 0 G |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.