McDONALD'S, Bacon, Egg & Cheese McGRIDDLES vs. Fast foods, cheeseburger; double, large patty;… vs. Fast foods, griddle cake sandwich, egg, cheese,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Fast foods, cheeseburger; double, large patty;… has the most protein of the foods compared, at 17 g per 100g.
| Nutrient | McDONALD'S, Bacon, Egg & Cheese… | Fast foods, cheeseburger; double, large… | Fast foods, griddle cake sandwich, egg,… |
|---|---|---|---|
| Protein | 12 G | 17 G | 12 G |
| Total lipid (fat) | 13.2 G | 16.2 G | 13.2 G |
| Carbohydrate, by difference | 26.2 G | 14.4 G | 26.2 G |
| Energy | 272 KCAL | 272 KCAL | 272 KCAL |
| Total Sugars | 9.6 G | 3.5 G | 9.6 G |
| Fiber, total dietary | 0.8 G | 1 G | 0.8 G |
| Calcium, Ca | 109 MG | 106 MG | 109 MG |
| Iron, Fe | 1.6 MG | 2.2 MG | 1.6 MG |
| Sodium, Na | 673 MG | 480 MG | 718 MG |
| Cholesterol | 147 MG | 57 MG | 147 MG |
| Fatty acids, total trans | 0.9 G | 1 G | 0.9 G |
| Fatty acids, total saturated | 4.2 G | 6.5 G | 4.1 G |
| Potassium, K | - | 242 MG | 158 MG |
| Vitamin D (D2 + D3), International Units | - | - | 13 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.