McDONALD'S, Chicken McNUGGETS vs. BURGER KING, Hash Brown Rounds vs. Fast Food, Pizza Chain, 14" pizza, cheese…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
McDONALD'S, Chicken McNUGGETS has the most protein of the foods compared, at 15.8 g per 100g.
| Nutrient | McDONALD'S, Chicken McNUGGETS | BURGER KING, Hash Brown Rounds | Fast Food, Pizza Chain, 14" pizza,… |
|---|---|---|---|
| Protein | 15.8 G | 2.8 G | 12.8 G |
| Total lipid (fat) | 19.8 G | 19.3 G | 13.9 G |
| Carbohydrate, by difference | 15.1 G | 29.4 G | 31.2 G |
| Energy | 302 KCAL | 302 KCAL | 302 KCAL |
| Total Sugars | 0.08 G | 0.63 G | 3.6 G |
| Calcium, Ca | 11 MG | 15 MG | 288 MG |
| Iron, Fe | 0.89 MG | 0.71 MG | 1.7 MG |
| Potassium, K | 252 MG | 364 MG | 199 MG |
| Sodium, Na | 566 MG | 568 MG | 742 MG |
| Cholesterol | 44 MG | 0 MG | 28 MG |
| Fatty acids, total trans | 0.11 G | 0.09 G | 0.35 G |
| Fatty acids, total saturated | 3.3 G | 3.3 G | 6.2 G |
| Fiber, total dietary | - | 2.3 G | 2.5 G |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.