Mollusks, mussel, blue, cooked, moist heat vs. Fish, swordfish, cooked, dry heat vs. Fish, whitefish, mixed species, cooked, dry heat
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Fish, whitefish, mixed species, cooked, dry heat has the most protein of the foods compared, at 24.5 g per 100g.
| Nutrient | Mollusks, mussel, blue, cooked, moist… | Fish, swordfish, cooked, dry heat | Fish, whitefish, mixed species, cooked,… |
|---|---|---|---|
| Protein | 23.8 G | 23.4 G | 24.5 G |
| Total lipid (fat) | 4.5 G | 7.9 G | 7.5 G |
| Carbohydrate, by difference | 7.4 G | 0 G | 0 G |
| Energy | 172 KCAL | 172 KCAL | 172 KCAL |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 33 MG | 6 MG | 33 MG |
| Iron, Fe | 6.7 MG | 0.45 MG | 0.47 MG |
| Potassium, K | 268 MG | 499 MG | 406 MG |
| Sodium, Na | 369 MG | 97 MG | 65 MG |
| Cholesterol | 56 MG | 78 MG | 77 MG |
| Fatty acids, total saturated | 0.85 G | 1.9 G | 1.2 G |
| Total Sugars | - | 0 G | - |
| Vitamin D (D2 + D3), International Units | - | 666 IU | - |
| Fatty acids, total trans | - | 0.06 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.