Mollusks, oyster, eastern, wild, cooked, dry heat vs. Fish, ocean perch, Atlantic, raw vs. Fish, pout, ocean, raw
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Fish, pout, ocean, raw has the most protein of the foods compared, at 16.6 g per 100g.
| Nutrient | Mollusks, oyster, eastern, wild,… | Fish, ocean perch, Atlantic, raw | Fish, pout, ocean, raw |
|---|---|---|---|
| Protein | 8.9 G | 15.3 G | 16.6 G |
| Total lipid (fat) | 2.6 G | 1.5 G | 0.91 G |
| Carbohydrate, by difference | 4.2 G | 0 G | 0 G |
| Energy | 79 KCAL | 79 KCAL | 79 KCAL |
| Total Sugars | 0.96 G | 0 G | - |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 92 MG | 28 MG | 10 MG |
| Iron, Fe | 7.2 MG | 0.22 MG | 0.28 MG |
| Potassium, K | 242 MG | 187 MG | 400 MG |
| Sodium, Na | 132 MG | 287 MG | 61 MG |
| Vitamin D (D2 + D3), International Units | 1 IU | 48 IU | - |
| Cholesterol | 62 MG | 52 MG | 52 MG |
| Fatty acids, total trans | 0.05 G | 0.01 G | - |
| Fatty acids, total saturated | 0.74 G | 0.27 G | 0.32 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.