Mushrooms, brown, italian, or crimini, exposed to… vs. Mushrooms, portabella, exposed to ultraviolet… vs. Mushrooms, maitake, raw
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Mushrooms, brown, italian, or crimini, exposed to… has the most protein of the foods compared, at 2.5 g per 100g.
| Nutrient | Mushrooms, brown, italian, or crimini,… | Mushrooms, portabella, exposed to… | Mushrooms, maitake, raw |
|---|---|---|---|
| Protein | 2.5 G | 2.1 G | 1.9 G |
| Total lipid (fat) | 0.1 G | 0.35 G | 0.19 G |
| Carbohydrate, by difference | 4.3 G | 3.9 G | 7 G |
| Energy | 22 KCAL | 22 KCAL | 31 KCAL |
| Total Sugars | 1.7 G | 2.5 G | 2.1 G |
| Fiber, total dietary | 0.6 G | 1.3 G | 2.7 G |
| Calcium, Ca | 18 MG | 3 MG | 1 MG |
| Iron, Fe | 0.4 MG | 0.31 MG | 0.3 MG |
| Potassium, K | 448 MG | 364 MG | 204 MG |
| Sodium, Na | 6 MG | 9 MG | 1 MG |
| Vitamin D (D2 + D3), International Units | 1276 IU | 1135 IU | 1123 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0.01 G | 0.06 G | 0.03 G |
| Fatty acids, total trans | - | 0 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.