ORGANIC KOREAN BBQ VEGETABLE DUMPLINGS vs. PHO VIETNAMESE STYLE NOODLE SOUP WITH SAVORY BEEF… vs. PHO VIETNAMESE STYLE NOODLE SOUP WITH SAVORY BEEF…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ORGANIC KOREAN BBQ VEGETABLE DUMPLINGS has the most protein of the foods compared, at 10.6 g per 100g.
| Nutrient | ORGANIC KOREAN BBQ VEGETABLE DUMPLINGS | PHO VIETNAMESE STYLE NOODLE SOUP WITH… | PHO VIETNAMESE STYLE NOODLE SOUP WITH… |
|---|---|---|---|
| Protein | 10.6 G | 4.4 G | 4.4 G |
| Total lipid (fat) | 4.1 G | 3.8 G | 3.8 G |
| Carbohydrate, by difference | 32.9 G | 39 G | 39 G |
| Energy | 212 KCAL | 208 KCAL | 208 KCAL |
| Total Sugars | 4.7 G | 1.9 G | 1.9 G |
| Fiber, total dietary | 2.4 G | 1.3 G | 1.3 G |
| Calcium, Ca | 47 MG | 19 MG | 19 MG |
| Iron, Fe | 1.4 MG | 0.25 MG | 0.25 MG |
| Potassium, K | 259 MG | 63 MG | 63 MG |
| Sodium, Na | 459 MG | 969 MG | 969 MG |
| Sugars, added | 3.5 G | 1.3 G | 1.3 G |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.59 G | 0.63 G | 0.63 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.