Pancakes, gluten-free, frozen, ready-to-heat vs. Van's, Gluten Free, Totally Original Pancakes vs. Bread, reduced-calorie, wheat
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Bread, reduced-calorie, wheat has the most protein of the foods compared, at 13.3 g per 100g.
| Nutrient | Pancakes, gluten-free, frozen,… | Van's, Gluten Free, Totally Original… | Bread, reduced-calorie, wheat |
|---|---|---|---|
| Protein | 3.3 G | 3.3 G | 13.3 G |
| Total lipid (fat) | 4.5 G | 4.5 G | 2.9 G |
| Carbohydrate, by difference | 40.3 G | 40.3 G | 42.5 G |
| Energy | 215 KCAL | 215 KCAL | 217 KCAL |
| Total Sugars | 4.1 G | 4.1 G | 3.7 G |
| Fiber, total dietary | 1.5 G | 1.5 G | 11.1 G |
| Calcium, Ca | 39 MG | 39 MG | 163 MG |
| Iron, Fe | 0.7 MG | 0.7 MG | 2.9 MG |
| Potassium, K | 127 MG | 127 MG | 150 MG |
| Sodium, Na | 331 MG | 331 MG | 332 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | 0 IU |
| Cholesterol | 12 MG | - | 0 MG |
| Fatty acids, total trans | 0.01 G | 0.01 G | 0.05 G |
| Fatty acids, total saturated | 0.48 G | 0.48 G | 0.84 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.