Pickles, cucumber, sweet, low sodium (includes… vs. Soybeans, mature seeds, sprouted, raw vs. Edamame, frozen, prepared
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Soybeans, mature seeds, sprouted, raw has the most protein of the foods compared, at 13.1 g per 100g.
| Nutrient | Pickles, cucumber, sweet, low sodium… | Soybeans, mature seeds, sprouted, raw | Edamame, frozen, prepared |
|---|---|---|---|
| Protein | 0.37 G | 13.1 G | 11.9 G |
| Total lipid (fat) | 0.26 G | 6.7 G | 5.2 G |
| Carbohydrate, by difference | 33.7 G | 9.6 G | 8.9 G |
| Energy | 122 KCAL | 122 KCAL | 121 KCAL |
| Total Sugars | 26.7 G | - | 2.2 G |
| Fiber, total dietary | 1.1 G | 1.1 G | 5.2 G |
| Calcium, Ca | 4 MG | 67 MG | 63 MG |
| Iron, Fe | 0.59 MG | 2.1 MG | 2.3 MG |
| Potassium, K | 32 MG | 484 MG | 436 MG |
| Sodium, Na | 18 MG | 14 MG | 6 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0.01 G |
| Fatty acids, total saturated | 0.07 G | 0.93 G | 0.62 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.