Raisins, seeded vs. Raisins, dark, seedless (Includes foods for… vs. Raisins, golden, seedless
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Raisins, dark, seedless (Includes foods for… has the most protein of the foods compared, at 3.3 g per 100g.
| Nutrient | Raisins, seeded | Raisins, dark, seedless (Includes foods… | Raisins, golden, seedless |
|---|---|---|---|
| Protein | 2.5 G | 3.3 G | 3.3 G |
| Total lipid (fat) | 0.54 G | 0.25 G | 0.2 G |
| Carbohydrate, by difference | 78.5 G | 79.3 G | 80 G |
| Energy | 296 KCAL | 299 KCAL | 301 KCAL |
| Fiber, total dietary | 6.8 G | 4.5 G | 3.3 G |
| Calcium, Ca | 28 MG | 62 MG | 64 MG |
| Iron, Fe | 2.6 MG | 1.8 MG | 0.98 MG |
| Potassium, K | 825 MG | 744 MG | 746 MG |
| Sodium, Na | 28 MG | 26 MG | 24 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.18 G | 0.09 G | 0.07 G |
| Total Sugars | - | 65.2 G | 65.7 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.