SIX GRAIN CINNAMON PANCAKE & WAFFLE MIX, CINNAMON vs. ORGANIC BUTTERMILK PANCAKE & WAFFLE MIX,… vs. ORGANIC CLASSIC RECIPE PANCAKE & WAFFLE MIX
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
SIX GRAIN CINNAMON PANCAKE & WAFFLE MIX, CINNAMON has the most protein of the foods compared, at 11.4 g per 100g.
| Nutrient | SIX GRAIN CINNAMON PANCAKE & WAFFLE… | ORGANIC BUTTERMILK PANCAKE & WAFFLE… | ORGANIC CLASSIC RECIPE PANCAKE & WAFFLE… |
|---|---|---|---|
| Protein | 11.4 G | 11.4 G | 8.6 G |
| Total lipid (fat) | 2.9 G | 1.4 G | 0 G |
| Carbohydrate, by difference | 68.6 G | 71.4 G | 74.3 G |
| Energy | 343 KCAL | 343 KCAL | 343 KCAL |
| Total Sugars | 20 G | 20 G | 17.1 G |
| Fiber, total dietary | 5.7 G | 2.9 G | 2.9 G |
| Calcium, Ca | 406 MG | 331 MG | 317 MG |
| Iron, Fe | 2.9 MG | 0.86 MG | 1.1 MG |
| Potassium, K | 357 MG | 309 MG | 83 MG |
| Sodium, Na | 1229 MG | 1114 MG | 1257 MG |
| Sugars, added | 14.3 G | 14.3 G | 17.1 G |
| Cholesterol | 14 MG | 14 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.