Vada vs. Empanada, no meat vs. Turnover or breakfast pocket, egg
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Vada has the most protein of the foods compared, at 12.8 g per 100g.
| Nutrient | Vada | Empanada, no meat | Turnover or breakfast pocket, egg |
|---|---|---|---|
| Protein | 12.8 G | 5.8 G | 10 G |
| Total lipid (fat) | 9.7 G | 13.2 G | 11.3 G |
| Carbohydrate, by difference | 33.3 G | 31.5 G | 30.9 G |
| Energy | 266 KCAL | 265 KCAL | 265 KCAL |
| Total Sugars | 1.3 G | 2.6 G | 3.3 G |
| Fiber, total dietary | 5.8 G | 3.4 G | 1.5 G |
| Calcium, Ca | 24 MG | 46 MG | 142 MG |
| Iron, Fe | 3.6 MG | 1.6 MG | 2.4 MG |
| Potassium, K | 373 MG | 197 MG | 128 MG |
| Sodium, Na | 315 MG | 399 MG | 483 MG |
| Cholesterol | 0 MG | 4 MG | 98 MG |
| Fatty acids, total saturated | 1.3 G | 4.6 G | 3.4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.