Veal, cubed for stew (leg and shoulder),… vs. Game meat, beefalo, composite of cuts, cooked,… vs. Lamb, Australian, imported, fresh, leg, sirloin…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Veal, cubed for stew (leg and shoulder),… has the most protein of the foods compared, at 34.9 g per 100g.
| Nutrient | Veal, cubed for stew (leg and… | Game meat, beefalo, composite of cuts,… | Lamb, Australian, imported, fresh, leg,… |
|---|---|---|---|
| Protein | 34.9 G | 30.7 G | 27.6 G |
| Total lipid (fat) | 4.3 G | 6.3 G | 7.8 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 188 KCAL | 188 KCAL | 188 KCAL |
| Fiber, total dietary | 0 G | 0 G | - |
| Calcium, Ca | 29 MG | 24 MG | 13 MG |
| Iron, Fe | 1.4 MG | 3 MG | 2.5 MG |
| Potassium, K | 342 MG | 459 MG | 354 MG |
| Sodium, Na | 93 MG | 82 MG | 66 MG |
| Cholesterol | 145 MG | 58 MG | 85 MG |
| Fatty acids, total saturated | 1.3 G | 2.7 G | 3.2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.