Veal, rib, separable lean only, cooked, roasted vs. Game meat, bison, ribeye, separable lean only, 1"… vs. Veal, loin, separable lean and fat, raw
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Game meat, bison, ribeye, separable lean only, 1"… has the most protein of the foods compared, at 29.4 g per 100g.
| Nutrient | Veal, rib, separable lean only, cooked,… | Game meat, bison, ribeye, separable… | Veal, loin, separable lean and fat, raw |
|---|---|---|---|
| Protein | 25.8 G | 29.4 G | 20.1 G |
| Total lipid (fat) | 7.4 G | 5.7 G | 10.1 G |
| Carbohydrate, by difference | 0 G | 0 G | 0.07 G |
| Energy | 177 KCAL | 177 KCAL | 177 KCAL |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 12 MG | 7 MG | 14 MG |
| Iron, Fe | 0.96 MG | 2.9 MG | 0.84 MG |
| Potassium, K | 311 MG | 371 MG | 241 MG |
| Sodium, Na | 97 MG | 52 MG | 98 MG |
| Cholesterol | 115 MG | 79 MG | 59 MG |
| Fatty acids, total saturated | 2.1 G | 2.4 G | 3.6 G |
| Total Sugars | - | 0 G | 0 G |
| Vitamin D (D2 + D3), International Units | - | - | 69 IU |
| Fatty acids, total trans | - | - | 0.41 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.