Yautia (tannier), raw vs. Corn, sweet, white, frozen, kernels on cob,… vs. Corn, sweet, yellow, frozen, kernels on cob,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Corn, sweet, white, frozen, kernels on cob,… has the most protein of the foods compared, at 3.3 g per 100g.
| Nutrient | Yautia (tannier), raw | Corn, sweet, white, frozen, kernels on… | Corn, sweet, yellow, frozen, kernels on… |
|---|---|---|---|
| Protein | 1.5 G | 3.3 G | 3.3 G |
| Total lipid (fat) | 0.4 G | 0.78 G | 0.78 G |
| Carbohydrate, by difference | 23.6 G | 23.5 G | 23.5 G |
| Energy | 98 KCAL | 98 KCAL | 98 KCAL |
| Fiber, total dietary | 1.5 G | 2.8 G | 2.8 G |
| Calcium, Ca | 9 MG | 4 MG | 4 MG |
| Iron, Fe | 0.98 MG | 0.68 MG | 0.68 MG |
| Potassium, K | 598 MG | 294 MG | 294 MG |
| Sodium, Na | 21 MG | 5 MG | 5 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.08 G | 0.12 G | 0.12 G |
| Total Sugars | - | - | 3.8 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.