Cheese, cheddar
USDA Foundation Dairy and Egg Products
Values per 17g
Macro Breakdown
408
Calories per 100g
23.3g
Protein
34.0g
Total Fat
2.4g
Carbs
654mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 2.4 G | 0% |
| Energy | 408.0 KCAL | — |
| Protein | 23.3 G | 0% |
| Total lipid (fat) | 34.0 G | 0% |
| Ash | 3.7 G | — |
| Energy | 1710.0 kJ | — |
| Fructose | 0.0 G | — |
| Galactose | 0.1 G | — |
| Glucose | 0.1 G | — |
| Lactose | 0.2 G | — |
| Maltose | 0.0 G | — |
| Sucrose | 0.0 G | — |
| Sugars, Total | 0.3 G | — |
| Total fat (NLEA) | 29.0 G | — |
| Water | 36.6 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Folate, total | 21.0 UG | — |
| Niacin | 0.1 MG | — |
| Pantothenic acid | 0.4 MG | — |
| Riboflavin | 0.4 MG | — |
| Thiamin | 0.0 MG | — |
| Vitamin B-12 | 1.1 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (Menaquinone-4) | 9.3 UG | — |
| Vitamin K (phylloquinone) | 2.4 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 707.0 MG | 54% |
| Iron, Fe | 0.2 MG | 1% |
| Potassium, K | 77.0 MG | 2% |
| Sodium, Na | 654.0 MG | 28% |
| Copper, Cu | 0.0 MG | — |
| Magnesium, Mg | 26.8 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 458.0 MG | — |
| Retinol | 316.0 UG | — |
| Selenium, Se | 28.3 UG | — |
| Vitamin A, RAE | 316.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.8 MG | — |
| Zinc, Zn | 3.7 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 100.0 MG | 33% |
| Fatty acids, total saturated | 19.2 G | 0% |
| Fatty acids, total trans | 1.1 G | — |
| Fatty acids, total monounsaturated | 7.4 G | — |
| Fatty acids, total polyunsaturated | 1.2 G | — |
| Fatty acids, total trans-dienoic | 0.2 G | — |
| Fatty acids, total trans-monoenoic | 0.9 G | — |
| MUFA 16:1 c | 0.4 G | — |
| MUFA 17:1 | 0.1 G | — |
| MUFA 18:1 c | 6.6 G | — |
| MUFA 20:1 | 0.1 G | — |
| MUFA 22:1 c | 0.0 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 CLAs | 0.2 G | — |
| PUFA 18:2 n-6 c,c | 0.8 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:4 | 0.1 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.8 G | — |
| SFA 12:0 | 1.0 G | — |
| SFA 14:0 | 3.1 G | — |
| SFA 15:0 | 0.3 G | — |
| SFA 16:0 | 8.8 G | — |
| SFA 17:0 | 0.2 G | — |
| SFA 18:0 | 3.4 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.7 G | — |
| SFA 6:0 | 0.5 G | — |
| SFA 8:0 | 0.3 G | — |
| TFA 16:1 t | 0.1 G | — |
| TFA 18:1 t | 0.8 G | — |
| TFA 18:2 t not further defined | 0.2 G | — |
| TFA 22:1 t | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Energy (Atwater General Factors) | 409.0 KCAL | — |
| Energy (Atwater Specific Factors) | 408.0 KCAL | — |
| MUFA 14:1 c | 0.3 G | — |
| MUFA 15:1 | 0.0 G | — |
| MUFA 17:1 c | 0.1 G | — |
| MUFA 20:1 c | 0.1 G | — |
| Nitrogen | 3.6 G | — |
| PUFA 18:2 c | 0.9 G | — |
| PUFA 18:3 c | 0.1 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 G | — |
| PUFA 18:3i | 0.0 G | — |
| PUFA 20:2 c | 0.0 G | — |
| PUFA 20:3 c | 0.0 G | — |
| PUFA 20:3 n-3 | 0.0 G | — |
| PUFA 20:3 n-6 | 0.0 G | — |
| PUFA 20:3 n-9 | 0.0 G | — |
| PUFA 20:4c | 0.1 G | — |
| PUFA 20:5c | 0.0 G | — |
| PUFA 22:2 | 0.0 G | — |
| PUFA 22:4 | 0.0 G | — |
| PUFA 22:5 c | 0.0 G | — |
| PUFA 22:6 c | 0.0 G | — |
| SFA 11:0 | 0.0 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.0 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Frequently Asked Questions
How many calories are in Cheese, cheddar? ▼
Cheese, cheddar contains 408 calories per 100g. It has 23.3g of protein, 34.0g of fat, and 2.4g of carbohydrates.
What are the macros in Cheese, cheddar? ▼
Per 100g, Cheese, cheddar has 23.3g protein (23% of calories), 34.0g fat, and 2.4g carbs.
How much sodium is in Cheese, cheddar? ▼
Cheese, cheddar contains 654mg of sodium per 100g, which is 28% of the recommended daily limit (2,300mg).