GetFoodFacts

USDA food group

Dairy and Egg Products

USDA's reference data holds 341 records in dairy and egg products, which name 75 common foods. Each is listed with its calories, protein, fat and carbohydrate per 100 g and its typical portion.

Dairy and Egg Products, per 100 g
FoodCaloriesProteinFatCarbohydrateTypical portion
American cheese34016.8 g27.2 g7.2 g1 stick (28 g): 96 calories
Brick cheese37123.2 g29.7 g2.8 g1 oz (28 g): 105 calories
Brie cheese33420.8 g27.7 g0.5 g1 oz (28 g): 95 calories
Butter7170.8 g81.1 g0.1 g1 tbsp (14 g): 102 calories
Buttermilk433.5 g1.1 g4.8 g1 cup (244 g): 105 calories
Camembert cheese30019.8 g24.3 g0.5 g1 oz (28 g): 85 calories
Cheddar cheese40823.3 g34.0 g2.4 g1 slice (17 g): 69 calories
Cheese35223.8 g28.2 g0.6 g1 oz (28 g): 100 calories
Cheese food33119.7 g24.5 g8.3 g1 oz (28 g): 94 calories
Cheese sauce1633.1 g13.3 g7.9 g1 tablespoon (16 g): 26 calories
Cheese spread2957.1 g28.6 g3.5 g1 oz (28 g): 84 calories
Chocolate milk643.5 g1.1 g10.2 g1 cup (248 g): 159 calories
Chocolate yogurt1123.5 g0.0 g23.5 gnone listed
Colby cheese39423.8 g32.1 g2.6 g1 oz (28 g): 112 calories
Condensed milk3217.9 g8.7 g54.4 g1 fl oz (38 g): 122 calories
Cottage cheese14811.0 g9.7 g4.3 g1 cup (210 g): 311 calories
Cream1313.1 g11.5 g4.3 g1 fl oz (30 g): 39 calories
Cream cheese3506.2 g34.4 g5.5 g1 oz (28 g): 99 calories
Cream substitute710.8 g3.5 g9.1 g1 fl oz (30 g): 21 calories
Dessert topping5774.9 g39.9 g52.5 g1.5 oz (43 g): 248 calories
Dry white cheese32624.5 g24.3 g2.1 gnone listed
Dulce de leche3156.8 g7.3 g55.4 g1 tbsp (19 g): 60 calories
Egg14812.4 g10.0 g1.0 g1 egg, whole, without shell (50 g): 74 calories
Egg substitute44455.5 g13.0 g21.8 g0.7 oz (20 g): 89 calories
Egg white5210.9 g0.2 g0.7 g1 large (33 g): 17 calories
Eggnog884.5 g4.2 g8.1 g1 cup (254 g): 224 calories
Evaporated milk1346.8 g7.6 g10.0 g1 fl oz (32 g): 42 calories
Feta cheese26514.2 g21.5 g3.9 g1 oz (28 g): 75 calories
Filled milk633.3 g3.4 g4.7 g1 cup (244 g): 154 calories
Fontina cheese38925.6 g31.1 g1.6 g1 oz (28 g): 110 calories
Fruit yogurt934.6 g1.3 g15.7 g1 cup (245 g): 228 calories
Goat cheese45230.5 g35.6 g2.2 g1 oz (28 g): 128 calories
Goat milk693.6 g4.1 g4.5 g1 cup (244 g): 168 calories
Greek yogurt919.1 g1.3 g10.8 g1 cup (245 g): 223 calories
Gruyere cheese41329.8 g32.3 g0.4 g1 oz (28 g): 117 calories
Heavy cream3432.0 g35.6 g3.8 g1 fl oz (30 g): 103 calories
Human milkn/an/an/a1 cup (246 g): calories
Ice cream bar3582.1 g25.3 g37.1 g1 miniature (50 g): 179 calories
Ice cream cookie sandwich2403.7 g7.4 g39.6 g1 serving (82 g): 197 calories
Ice cream sandwich2374.3 g8.6 g37.1 g1 serving (70 g): 166 calories
Imitation cheese39025.0 g32.0 g1.0 g1 slice (21 g): 82 calories
Instant breakfast drink35319.9 g1.4 g66.2 g1 envelope (37 g): 131 calories
Light cream1953.0 g19.1 g3.7 g1 fl oz (30 g): 59 calories
Light ice cream1744.4 g6.1 g25.4 g1 scoop (120 g): 209 calories
Light sour cream1363.5 g10.6 g7.1 g1 tablespoon (12 g): 16 calories
Limburger cheese32720.1 g27.3 g0.5 g1 oz (28 g): 93 calories
Lowfat kefir433.8 g1.0 g4.8 g1 cup (243 g): 104 calories
Lowfat milk433.4 g0.9 g5.2 g1 cup (233 g): 100 calories
Mexican blend cheese38423.5 g32.1 g0.1 g1/4 cup shredded (28 g): 108 calories
Mexican cheese37321.4 g30.0 g4.6 g1 oz (28 g): 106 calories
Milk523.3 g2.1 g4.8 g1 cup (244 g): 127 calories
Milk shake1483.4 g6.5 g19.6 g1 small McDonald's shake (250 g): 370 calories
Monterey cheese37324.5 g30.3 g0.7 g1 oz (28 g): 106 calories
Mozzarella cheese29922.2 g22.1 g2.4 g1 oz (28 g): 85 calories
Muenster cheese36823.4 g30.0 g1.1 g1 oz (28 g): 104 calories
Nonfat milk353.4 g0.2 g4.8 g1 cup (247 g): 86 calories
Nonfat milk yogurt504.2 g0.1 g8.1 g1 cup (245 g): 123 calories
Parmesan cheese42129.6 g28.0 g12.4 g1 tablespoon (8 g): 32 calories
Pasteurized process cheese33424.7 g25.0 g2.1 g1 oz (28 g): 95 calories
Pasteurized process cheese product30716.1 g23.1 g8.8 g1 slice (21 g): 64 calories
Provolone cheese35125.6 g26.6 g2.1 g1 oz (28 g): 100 calories
Queso fresco cheese29718.9 g23.4 g3.0 gnone listed
Reduced fat milk503.4 g1.9 g4.9 g1 cup (244 g): 122 calories
Ricotta cheese1489.6 g9.5 g6.0 g1 cup (246 g): 364 calories
Soft serve ice cream2224.1 g13.0 g22.2 g1/2 cup (86 g): 191 calories
Sour cream743.1 g0.0 g15.6 g1 tablespoon (12 g): 9 calories
Sweet whey270.8 g0.4 g5.1 g1 cup (246 g): 66 calories
Swiss cheese39327.0 g31.0 g1.4 g1 slice regular (22 g): 86 calories
Vanilla yogurt782.9 g0.0 g17.0 g1 cup (245 g): 191 calories
Whey240.8 g0.1 g5.1 g1 cup (246 g): 59 calories
Whipped cream3461.9 g33.5 g9.5 g1 cup (40 g): 138 calories
Whipped topping3181.3 g25.3 g23.1 g1 cup (75 g): 239 calories
Whole milk613.3 g3.2 g4.6 g1 cup (244 g): 149 calories
Whole milk yogurt613.5 g3.3 g4.7 g1 cup (245 g): 149 calories
Yogurt934.6 g1.3 g15.7 g1 cup (245 g): 228 calories

Source: USDA FoodData Central (SR Legacy, Foundation, Survey), April 30, 2026 release.

Lists within this group

Cheese high in protein

Sources for this page
USDA FoodData Central
the food and product records, April 30, 2026 release. fdc.nal.usda.gov
FoodData Central documentation
what each data type is and how branded records are submitted. fdc.nal.usda.gov
USDA Food and Nutrient Database for Dietary Studies
the survey foods and their portions. ars.usda.gov
21 CFR 101.9, Nutrition labeling of food
the label format, rounding and Daily Values. ecfr.gov
FDA, How to Understand and Use the Nutrition Facts Label
the 5% and 20% Daily Value rule. fda.gov