Food · Dairy and Egg Products
Milk shake nutrition facts
A typical portion of milk shake (1 small McDonald's shake; 250 g, vanilla) has 370 calories and 8g of protein (USDA FoodData Central). USDA lists 13 descriptions of it: per 100 g they range from 92 calories (home recipe, flavors other than chocolate, light) to 150 (fast food, chocolate).
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Protein % DV here is not corrected for protein quality.
USDA values per 100 g for Shake, fast food, vanilla, scaled to the portion. Check the USDA record.
- Protein per 100 g
- 3.4g
- more than 32% of 8,218 USDA reference foods
- Calories per 100 g
- 148
- more than 42% of reference foods
- Sodium per 100 g
- 81mg
- more than 54% of reference foods
1 small McDonald's shake weighs 250 g in USDA's record for Shake, fast food, vanilla (FDC 173226).
Where the calories come from: 52% carbohydrate, 39% fat and 9% protein (4 calories a gram of protein or carbohydrate, 9 of fat).
Also rich in
- Riboflavin1.6 mg in 1 small McDonald's shake (250 g), 127% of the Daily Value
- Copper0.3 mg in 1 small McDonald's shake (250 g), 29% of the Daily Value
- Vitamin A228 µg RAE in 1 small McDonald's shake (250 g), 25% of the Daily Value
- Vitamin B120.6 µg in 1 small McDonald's shake (250 g), 23% of the Daily Value
- Phosphorus245 mg in 1 small McDonald's shake (250 g), 20% of the Daily Value
- Selenium8.0 µg in 1 small McDonald's shake (250 g), 15% of the Daily Value
- Zinc1.4 mg in 1 small McDonald's shake (250 g), 13% of the Daily Value
- Choline68 mg in 1 small McDonald's shake (250 g), 12% of the Daily Value
Source: USDA FoodData Central (FDC 173226), every nutrient the record reports; FDA Daily Values, 21 CFR 101.9.
Every form of milk shake USDA describes
Fast food, chocolate has the most calories per 100 g (150); the fewest: Home recipe, flavors other than… (92)
| USDA description | Calories | Protein | Fat | Sodium |
|---|---|---|---|---|
| Shake, fast food, vanillaSame values: Milk shake, fast food, flavors other than chocolate, Milk shake, bottled, flavors other than chocolate | 148 | 3.4 g | 6.5 g | 81 mg |
| Milk shake, home recipe, chocolate, light | 97 | 4 g | 3.3 g | 51 mg |
| Milk shake, home recipe, flavors other than chocolate, light | 92 | 3.9 g | 2.3 g | 51 mg |
| Milk shakes, thick vanilla | 112 | 3.9 g | 3 g | 95 mg |
| Milk shake with malt | 125 | 3.8 g | 6.1 g | 66 mg |
| Milk shake, fast food, chocolateSame values: Milk shake, bottled, chocolate | 150 | 3.7 g | 6.7 g | 80 mg |
| Milk shake, home recipe, chocolate | 120 | 3.5 g | 6.1 g | 52 mg |
| Beverages, shake, fast food, strawberry | 113 | 3.4 g | 2.8 g | 83 mg |
| Milk shake, home recipe, flavors other than chocolate | 113 | 3.4 g | 6 g | 53 mg |
| Milk shakes, thick chocolate | 119 | 3.1 g | 2.7 g | 111 mg |
Every nutrient in this record (98)
The portion is 1 small McDonald's shake (250 g); % DV is for that portion.
Energy, macronutrients and sugars (13)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Protein | 8.43 g | 3.37 g | 17% |
| Total lipid (fat) | 16.3 g | 6.52 g | 21% |
| Carbohydrate, by difference | 49.0 g | 19.6 g | 18% |
| Ash | 2.15 g | 0.86 g | |
| Energy | 370 kcal | 148 kcal | |
| Alcohol, ethyl | 0 g | 0 g | |
| Water | 174 g | 69.7 g | |
| Total Sugars | 34.1 g | 13.6 g | |
| Fiber, total dietary | 2.25 g | 0.90 g | 8% |
| Cholesterol | 57.5 mg | 23.0 mg | 19% |
| Fatty acids, total saturated | 9.90 g | 3.96 g | 50% |
| Fatty acids, total monounsaturated | 4.46 g | 1.78 g | |
| Fatty acids, total polyunsaturated | 0.79 g | 0.32 g |
Minerals (11)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Calcium, Ca | 288 mg | 115 mg | 22% |
| Iron, Fe | 1.15 mg | 0.46 mg | 6% |
| Magnesium, Mg | 32.5 mg | 13.0 mg | 8% |
| Phosphorus, P | 245 mg | 98.0 mg | 20% |
| Potassium, K | 415 mg | 166 mg | 9% |
| Sodium, Na | 203 mg | 81.0 mg | 9% |
| Zinc, Zn | 1.43 mg | 0.57 mg | 13% |
| Copper, Cu | 0.26 mg | 0.10 mg | 29% |
| Fluoride, F | 35.0 µg | 14.0 µg | |
| Manganese, Mn | 0.087 mg | 0.035 mg | 4% |
| Selenium, Se | 8.00 µg | 3.20 µg | 15% |
Vitamins (25)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Retinol | 228 µg | 91.0 µg | |
| Vitamin A, RAE | 228 µg | 91.0 µg | 25% |
| Carotene, beta | 0 µg | 0 µg | |
| Carotene, alpha | 0 µg | 0 µg | |
| Vitamin E (alpha-tocopherol) | 0.63 mg | 0.25 mg | 4% |
| Vitamin D (D2 + D3) | 0 µg | 0 µg | 0% |
| Cryptoxanthin, beta | 0 µg | 0 µg | |
| Lycopene | 0 µg | 0 µg | |
| Lutein + zeaxanthin | 0 µg | 0 µg | |
| Vitamin C, total ascorbic acid | 0 mg | 0 mg | 0% |
| Thiamin | 0.065 mg | 0.026 mg | 5% |
| Riboflavin | 1.65 mg | 0.66 mg | 127% |
| Niacin | 0.53 mg | 0.21 mg | 3% |
| Pantothenic acid | 1.41 mg | 0.56 mg | |
| Vitamin B-6 | 0.15 mg | 0.060 mg | 9% |
| Folate, total | 0 µg | 0 µg | |
| Vitamin B-12 | 0.55 µg | 0.22 µg | 23% |
| Choline, total | 68.3 mg | 27.3 mg | 12% |
| Vitamin K (phylloquinone) | 1.00 µg | 0.40 µg | 1% |
| Folic acid | 0 µg | 0 µg | |
| Folate, food | 0 µg | 0 µg | |
| Folate, DFE | 0 µg | 0 µg | 0% |
| Betaine | 9.50 mg | 3.80 mg | |
| Vitamin E, added | 0 mg | 0 mg | |
| Vitamin B-12, added | 0 µg | 0 µg |
Amino acids (18)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.14 g | 0.058 g | |
| Threonine | 0.38 g | 0.15 g | |
| Isoleucine | 0.40 g | 0.16 g | |
| Leucine | 0.89 g | 0.35 g | |
| Lysine | 0.67 g | 0.27 g | |
| Methionine | 0.24 g | 0.095 g | |
| Cystine | 0.095 g | 0.038 g | |
| Phenylalanine | 0.42 g | 0.17 g | |
| Tyrosine | 0.31 g | 0.12 g | |
| Valine | 0.48 g | 0.19 g | |
| Arginine | 0.26 g | 0.10 g | |
| Histidine | 0.23 g | 0.090 g | |
| Alanine | 0.32 g | 0.13 g | |
| Aspartic acid | 0.80 g | 0.32 g | |
| Glutamic acid | 2.10 g | 0.84 g | |
| Glycine | 0.18 g | 0.074 g | |
| Proline | 0.98 g | 0.39 g | |
| Serine | 0.57 g | 0.23 g |
Fatty acids (29)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| SFA 4:0 | 0.49 g | 0.20 g | |
| SFA 6:0 | 0.38 g | 0.15 g | |
| SFA 8:0 | 0.17 g | 0.066 g | |
| SFA 10:0 | 0.39 g | 0.15 g | |
| SFA 12:0 | 0.43 g | 0.17 g | |
| SFA 14:0 | 1.48 g | 0.59 g | |
| SFA 16:0 | 4.31 g | 1.72 g | |
| SFA 18:0 | 1.99 g | 0.80 g | |
| SFA 20:0 | 0.018 g | 0.0070 g | |
| MUFA 18:1 | 4.02 g | 1.61 g | |
| PUFA 18:2 | 0.65 g | 0.26 g | |
| PUFA 18:3 | 0.072 g | 0.029 g | |
| PUFA 20:4 | 0.018 g | 0.0070 g | |
| PUFA 22:6 n-3 (DHA) | 0 g | 0 g | |
| SFA 22:0 | 0.0050 g | 0.0020 g | |
| MUFA 14:1 | 0.12 g | 0.049 g | |
| MUFA 16:1 | 0.29 g | 0.12 g | |
| PUFA 18:4 | 0.030 g | 0.012 g | |
| MUFA 20:1 | 0.010 g | 0.0040 g | |
| PUFA 20:5 n-3 (EPA) | 0 g | 0 g | |
| MUFA 22:1 | 0 g | 0 g | |
| PUFA 22:5 n-3 (DPA) | 0.0075 g | 0.0030 g | |
| SFA 15:0 | 0.14 g | 0.057 g | |
| SFA 17:0 | 0.090 g | 0.036 g | |
| SFA 24:0 | 0.0075 g | 0.0030 g | |
| MUFA 17:1 | 0.022 g | 0.0090 g | |
| PUFA 20:3 | 0.015 g | 0.0060 g | |
| SFA 13:0 | 0 g | 0 g | |
| MUFA 15:1 | 0 g | 0 g |
Source: USDA FoodData Central, FDC 173226: every value the record reports, per 100 g as USDA gives it and scaled to the portion; Daily Values: 21 CFR 101.9.
Source: USDA FoodData Central (SR Legacy, Foundation Foods and Survey foods), April 30, 2026 release.
Questions
How many calories are in milk shake?
370 in 1 small McDonald's shake (250 g) of vanilla; 92 to 150 per 100 g across USDA's descriptions.
How much protein is in milk shake?
8g in 1 small McDonald's shake; 3.4 g per 100 g.
How much sodium is in milk shake?
200mg in 1 small McDonald's shake; 81 mg per 100 g. Salt added in cooking changes it: USDA lists salted and unsalted forms separately where it measured both.
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- USDA Food and Nutrient Database for Dietary Studies
- the survey foods and their portions. ars.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov