Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat and skin, cooked
USDA Standard Reference Poultry Products
Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat and skin, cooked contains 184 calories per 85g, according to the USDA FoodData Central database. It provides 27.5g of protein, 8.2g of fat, and 0.0g of carbohydrates.
Values per 85g
Macro Breakdown
184
Calories per 100g
27.5g
Protein
8.2g
Total Fat
0.0g
Carbs
0.0g
Sugar
347mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 184.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 27.5 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 8.2 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.7 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 768.0 kJ | — |
| Fructose | 0.0 G | — |
| Galactose | 0.0 G | — |
| Glucose | 0.0 G | — |
| Lactose | 0.0 G | — |
| Maltose | 0.0 G | — |
| Starch | 0.0 G | — |
| Sucrose | 0.0 G | — |
| Theobromine | 0.0 MG | — |
| Water | 63.5 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.6 G | — |
| Arginine | 1.9 G | — |
| Aspartic acid | 1.8 G | — |
| Betaine | 6.7 MG | — |
| Choline, total | 61.9 MG | — |
| Cystine | 0.3 G | — |
| Folate, DFE | 11.0 UG | — |
| Folate, food | 11.0 UG | — |
| Folate, total | 11.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 3.5 G | — |
| Glycine | 1.5 G | — |
| Histidine | 1.1 G | — |
| Hydroxyproline | 0.1 G | — |
| Isoleucine | 1.3 G | — |
| Leucine | 2.5 G | — |
| Lysine | 3.0 G | — |
| Methionine | 0.9 G | — |
| Niacin | 9.4 MG | — |
| Pantothenic acid | 1.4 MG | — |
| Phenylalanine | 1.2 G | — |
| Proline | 1.3 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 1.0 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 0.7 G | — |
| Tryptophan | 0.3 G | — |
| Tyrosine | 1.0 G | — |
| Valine | 1.4 G | — |
| Vitamin B-12 | 0.3 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.3 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (Menaquinone-4) | 15.5 UG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 15.0 MG | 1% |
| Iron, Fe | 0.6 MG | 3% |
| Potassium, K | 289.0 MG | 6% |
| Sodium, Na | 347.0 MG | 15% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 26.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 255.0 MG | — |
| Retinol | 12.0 UG | — |
| Selenium, Se | 30.6 UG | — |
| Vitamin A, IU | 41 IU | — |
| Vitamin A, RAE | 12.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.2 MG | — |
| Zinc, Zn | 0.9 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 96.0 MG | 32% |
| Fatty acids, total saturated | 2.1 G | 0% |
| Fatty acids, total trans | 0.1 G | — |
| Fatty acids, total monounsaturated | 3.5 G | — |
| Fatty acids, total polyunsaturated | 1.2 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.6 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 2.9 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 1.1 G | — |
| PUFA 18:3 | 0.1 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 1.7 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.4 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.1 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Chicken, broilers or fryers, breast, meat and skin, cooked, stewed
Chicken, broilers or fryers, leg, meat and skin, cooked, roasted
Chicken, heart, all classes, cooked, simmered
Chicken, canned, no broth
Turkey, retail parts, thigh, meat and skin, cooked, roasted
Chicken, broilers or fryers, leg, meat only, cooked, stewed
Frequently Asked Questions
How many calories are in Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat and skin, cooked? ▼
Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat and skin, cooked contains 184 calories per 100g. It has 27.5g of protein, 8.2g of fat, and 0.0g of carbohydrates.
What are the macros in Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat and skin, cooked? ▼
Per 100g, Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat and skin, cooked has 27.5g protein (60% of calories), 8.2g fat, and 0.0g carbs. Sugar: 0.0g.
How much sodium is in Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat and skin, cooked? ▼
Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat and skin, cooked contains 347mg of sodium per 100g, which is 15% of the recommended daily limit (2,300mg).