Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked
USDA Standard Reference Poultry Products
Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked contains 266 calories per 53g, according to the USDA FoodData Central database. It provides 24.3g of protein, 18.8g of fat, and 0.0g of carbohydrates.
Values per 53g
Macro Breakdown
266
Calories per 100g
24.3g
Protein
18.8g
Total Fat
0.0g
Carbs
0.0g
Sugar
610mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 266.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 24.3 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 18.8 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 2.3 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 1115.0 kJ | — |
| Fructose | 0.0 G | — |
| Galactose | 0.0 G | — |
| Glucose | 0.0 G | — |
| Lactose | 0.0 G | — |
| Maltose | 0.0 G | — |
| Starch | 0.0 G | — |
| Sucrose | 0.0 G | — |
| Theobromine | 0.0 MG | — |
| Water | 55.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.5 G | — |
| Arginine | 1.5 G | — |
| Aspartic acid | 2.2 G | — |
| Betaine | 6.1 MG | — |
| Choline, total | 60.5 MG | — |
| Cystine | 0.3 G | — |
| Folate, DFE | 8.0 UG | — |
| Folate, food | 8.0 UG | — |
| Folate, total | 8.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 3.5 G | — |
| Glycine | 1.7 G | — |
| Histidine | 0.7 G | — |
| Hydroxyproline | 0.3 G | — |
| Isoleucine | 1.1 G | — |
| Leucine | 1.9 G | — |
| Lysine | 1.9 G | — |
| Methionine | 0.7 G | — |
| Niacin | 6.9 MG | — |
| Pantothenic acid | 1.3 MG | — |
| Phenylalanine | 0.9 G | — |
| Proline | 1.8 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 0.7 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 0.7 G | — |
| Tryptophan | 0.2 G | — |
| Tyrosine | 0.7 G | — |
| Valine | 1.2 G | — |
| Vitamin B-12 | 0.5 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.2 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (Menaquinone-4) | 25.3 UG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 29.0 MG | 2% |
| Iron, Fe | 1.0 MG | 5% |
| Potassium, K | 296.0 MG | 6% |
| Sodium, Na | 610.0 MG | 27% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 24.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 258.0 MG | — |
| Retinol | 26.0 UG | — |
| Selenium, Se | 40.2 UG | — |
| Vitamin A, IU | 87 IU | — |
| Vitamin A, RAE | 26.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.3 MG | — |
| Zinc, Zn | 1.7 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 140.0 MG | 47% |
| Fatty acids, total saturated | 4.8 G | 0% |
| Fatty acids, total trans | 0.2 G | — |
| Fatty acids, total monounsaturated | 8.1 G | — |
| Fatty acids, total polyunsaturated | 2.7 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 1.3 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 6.7 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 2.5 G | — |
| PUFA 18:3 | 0.1 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.1 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 3.8 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.8 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.1 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, batter
Chicken, broilers or fryers, meat and skin, cooked, fried, flour
Chicken breast tenders, breaded, uncooked
Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, flour
Chicken, broilers or fryers, meat and skin and giblets and neck, cooked, fried, flour
Poultry, mechanically deboned, from backs and necks with skin, raw
Frequently Asked Questions
How many calories are in Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked? ▼
Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked contains 266 calories per 100g. It has 24.3g of protein, 18.8g of fat, and 0.0g of carbohydrates.
What are the macros in Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked? ▼
Per 100g, Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked has 24.3g protein (37% of calories), 18.8g fat, and 0.0g carbs. Sugar: 0.0g.
How much sodium is in Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked? ▼
Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked contains 610mg of sodium per 100g, which is 27% of the recommended daily limit (2,300mg).