Goose, domesticated, meat only, raw
USDA Standard Reference Poultry Products
Goose, domesticated, meat only, raw contains 161 calories per 85g, according to the USDA FoodData Central database.
Values per 85g
Macro Breakdown
161
Calories per 100g
22.8g
Protein
7.1g
Total Fat
87mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 161.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 22.8 G | 0% |
| Total lipid (fat) | 7.1 G | 0% |
| Ash | 1.1 G | — |
| Energy | 674.0 kJ | — |
| Water | 68.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.4 G | — |
| Arginine | 1.5 G | — |
| Aspartic acid | 2.2 G | — |
| Cystine | 0.3 G | — |
| Folate, DFE | 31.0 UG | — |
| Folate, food | 31.0 UG | — |
| Folate, total | 31.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 3.6 G | — |
| Glycine | 1.3 G | — |
| Histidine | 0.6 G | — |
| Isoleucine | 1.2 G | — |
| Leucine | 1.9 G | — |
| Lysine | 1.9 G | — |
| Methionine | 0.6 G | — |
| Niacin | 4.3 MG | — |
| Pantothenic acid | 2.0 MG | — |
| Phenylalanine | 1.0 G | — |
| Proline | 1.1 G | — |
| Riboflavin | 0.4 MG | — |
| Serine | 1.0 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 1.0 G | — |
| Tryptophan | 0.3 G | — |
| Tyrosine | 0.9 G | — |
| Valine | 1.2 G | — |
| Vitamin B-12 | 0.5 UG | — |
| Vitamin B-6 | 0.6 MG | — |
| Vitamin C, total ascorbic acid | 7.2 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 13.0 MG | 1% |
| Iron, Fe | 2.6 MG | 14% |
| Potassium, K | 420.0 MG | 9% |
| Sodium, Na | 87.0 MG | 4% |
| Copper, Cu | 0.3 MG | — |
| Magnesium, Mg | 24.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 312.0 MG | — |
| Retinol | 12.0 UG | — |
| Selenium, Se | 16.8 UG | — |
| Vitamin A, IU | 40 IU | — |
| Vitamin A, RAE | 12.0 UG | — |
| Zinc, Zn | 2.3 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 84.0 MG | 28% |
| Fatty acids, total saturated | 2.8 G | 0% |
| Fatty acids, total monounsaturated | 1.9 G | — |
| Fatty acids, total polyunsaturated | 0.9 G | — |
| MUFA 16:1 | 0.3 G | — |
| MUFA 18:1 | 1.6 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.8 G | — |
| PUFA 18:3 | 0.1 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 1.5 G | — |
| SFA 18:0 | 0.9 G | — |
Similar Foods
Foods in the same category with similar calorie content
Turkey, whole, light meat, meat and skin, raw
Turkey, retail parts, thigh, meat and skin, raw
Chicken, broilers or fryers, drumstick, meat and skin, raw
Turkey, light or dark meat, smoked, cooked, skin and bone removed
Turkey, whole, neck, meat only, cooked, simmered
Chicken, broilers or fryers, light meat, meat only, cooked, stewed
Frequently Asked Questions
How many calories are in Goose, domesticated, meat only, raw? ▼
Goose, domesticated, meat only, raw contains 161 calories per 100g. It has 22.8g of protein, 7.1g of fat, and 0g of carbohydrates.
How much sodium is in Goose, domesticated, meat only, raw? ▼
Goose, domesticated, meat only, raw contains 87mg of sodium per 100g, which is 4% of the recommended daily limit (2,300mg).