Grapefruit, sections, canned, light syrup pack, solids and liquids
USDA Standard Reference Fruits and Fruit Juices
Grapefruit, sections, canned, light syrup pack, solids and liquids contains 60 calories per 254g, according to the USDA FoodData Central database. It provides 0.6g of protein, 0.1g of fat, and 15.4g of carbohydrates. Dietary fiber: 0.4g.
Values per 254g
Macro Breakdown
60
Calories per 100g
0.6g
Protein
0.1g
Total Fat
15.4g
Carbs
0.4g
Fiber
15.0g
Sugar
2mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 15.4 G | 0% |
| Energy | 60.0 KCAL | — |
| Fiber, total dietary | 0.4 G | 0% |
| Protein | 0.6 G | 0% |
| Total Sugars | 15.0 G | — |
| Total lipid (fat) | 0.1 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.3 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 251.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 83.6 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.0 G | — |
| Arginine | 0.1 G | — |
| Aspartic acid | 0.1 G | — |
| Choline, total | 5.1 MG | — |
| Cystine | 0.0 G | — |
| Folate, DFE | 9.0 UG | — |
| Folate, food | 9.0 UG | — |
| Folate, total | 9.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 0.1 G | — |
| Glycine | 0.0 G | — |
| Histidine | 0.0 G | — |
| Isoleucine | 0.0 G | — |
| Leucine | 0.0 G | — |
| Lysine | 0.0 G | — |
| Methionine | 0.0 G | — |
| Niacin | 0.2 MG | — |
| Pantothenic acid | 0.1 MG | — |
| Phenylalanine | 0.0 G | — |
| Proline | 0.0 G | — |
| Riboflavin | 0.0 MG | — |
| Serine | 0.0 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.0 G | — |
| Tryptophan | 0.0 G | — |
| Tyrosine | 0.0 G | — |
| Valine | 0.0 G | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 21.3 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 0.0 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 14.0 MG | 1% |
| Iron, Fe | 0.4 MG | 2% |
| Potassium, K | 129.0 MG | 3% |
| Sodium, Na | 2.0 MG | 0% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 10.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 10.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 0.9 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.1 MG | — |
| Zinc, Zn | 0.1 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 0.0 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 0.0 G | — |
| Fatty acids, total polyunsaturated | 0.0 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.0 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.0 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.0 G | — |
| SFA 18:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Frequently Asked Questions
How many calories are in Grapefruit, sections, canned, light syrup pack, solids and liquids? ▼
Grapefruit, sections, canned, light syrup pack, solids and liquids contains 60 calories per 100g. It has 0.6g of protein, 0.1g of fat, and 15.4g of carbohydrates.
What are the macros in Grapefruit, sections, canned, light syrup pack, solids and liquids? ▼
Per 100g, Grapefruit, sections, canned, light syrup pack, solids and liquids has 0.6g protein (4% of calories), 0.1g fat, and 15.4g carbs. Fiber: 0.4g. Sugar: 15.0g.
How much sodium is in Grapefruit, sections, canned, light syrup pack, solids and liquids? ▼
Grapefruit, sections, canned, light syrup pack, solids and liquids contains 2mg of sodium per 100g, which is 0% of the recommended daily limit (2,300mg).