USDA food group
Fruits and Fruit Juices
USDA's reference data holds 430 records in fruits and fruit juices, which name 92 common foods. Each is listed with its calories, protein, fat and carbohydrate per 100 g and its typical portion.
| Food | Calories | Protein | Fat | Carbohydrate | Typical portion |
|---|---|---|---|---|---|
| Apple juice | 48 | 0.1 g | 0.3 g | 11.3 g | 1 juice box/pouch (209 g): 100 calories |
| Applesauce | 75 | 0.3 g | 0.2 g | 18.0 g | 1 pouch (90 g): 68 calories |
| Apricot nectar | 56 | 0.2 g | 0.5 g | 13.6 g | none listed |
| Apricots | 48 | 1.4 g | 0.4 g | 11.1 g | 1 cup, halves (155 g): 74 calories |
| Avocados | 160 | 2.0 g | 14.7 g | 8.5 g | 1 fruit (150 g): 240 calories |
| Bananas | 89 | 1.1 g | 0.3 g | 22.8 g | 1 NLEA serving (126 g): 112 calories |
| Blackberries | 43 | 1.4 g | 0.5 g | 9.6 g | 1 cup (144 g): 62 calories |
| Blackberry juice | 38 | 0.3 g | 0.6 g | 7.8 g | 1 cup (250 g): 95 calories |
| Blueberries | 57 | 0.7 g | 0.3 g | 14.5 g | 1 cup (148 g): 84 calories |
| Boysenberries | 88 | 1.0 g | 0.1 g | 22.3 g | 1 cup (256 g): 225 calories |
| Breadfruit | 103 | 1.1 g | 0.2 g | 27.1 g | 1/4 fruit, small (96 g): 99 calories |
| Cherries | 71 | 1.0 g | 0.2 g | 16.2 g | 1 cup (150 g): 107 calories |
| Clementines | 47 | 0.8 g | 0.1 g | 12.0 g | 1 fruit (74 g): 35 calories |
| Cranberries | 46 | 0.5 g | 0.1 g | 12.0 g | 1 cup, chopped (110 g): 51 calories |
| Cranberry juice | 46 | 0.4 g | 0.1 g | 12.2 g | 1 cup (253 g): 116 calories |
| Cranberry juice blend | 46 | 0.1 g | 0.2 g | 11.2 g | 1 juice box/pouch (209 g): 96 calories |
| Cranberry sauce | 159 | 0.9 g | 0.1 g | 40.4 g | 1 slice (50 g): 80 calories |
| Currants | 56 | 1.4 g | 0.2 g | 13.8 g | 1 cup (112 g): 63 calories |
| Dark raisins | 299 | 3.3 g | 0.3 g | 79.3 g | 1 small box (43 g): 129 calories |
| Dates | 282 | 2.5 g | 0.4 g | 75.0 g | 1 cup, chopped (147 g): 415 calories |
| Dehydrated apples | 346 | 1.3 g | 0.6 g | 93.5 g | 1 cup (60 g): 208 calories |
| Figs | 74 | 0.8 g | 0.3 g | 19.2 g | 1 medium (50 g): 37 calories |
| Fruit cocktail | 62 | 0.4 g | 0.1 g | 15.8 g | 1 pouch (90 g): 56 calories |
| Fruit juice smoothie | 63 | 0.4 g | 0.0 g | 15.0 g | 8 fl oz (240 g): 151 calories |
| Fruit salad | 59 | 0.6 g | 0.2 g | 13.9 g | 1 cup (150 g): 89 calories |
| Fuji apples | 63 | 0.2 g | 0.2 g | 15.2 g | 1 medium (192 g): 121 calories |
| Gala apples | 57 | 0.3 g | 0.1 g | 13.7 g | 1 medium (172 g): 98 calories |
| Gooseberries | 44 | 0.9 g | 0.6 g | 10.2 g | 1 cup (150 g): 66 calories |
| Granny smith apples | 58 | 0.4 g | 0.2 g | 13.6 g | 1 medium (167 g): 97 calories |
| Grape juice | 66 | 0.2 g | 0.3 g | 15.7 g | 1 juice box/pouch (209 g): 138 calories |
| Grapefruit | 42 | 0.8 g | 0.1 g | 10.7 g | 1 half (154 g): 65 calories |
| Grapefruit juice | 39 | 0.5 g | 0.1 g | 9.2 g | 1 cup (247 g): 96 calories |
| Grapes | 83 | 0.9 g | 0.2 g | 19.4 g | 1 cup (150 g): 125 calories |
| Green grapes | 72 | 0.9 g | 0.2 g | 18.6 g | none listed |
| Green kiwifruit | 61 | 1.1 g | 0.5 g | 14.7 g | 1 NLEA serving (148 g): 90 calories |
| Green olives | 145 | 1.0 g | 15.3 g | 3.8 g | 1 cup (135 g): 196 calories |
| Green plantains | 152 | 1.3 g | 0.1 g | 36.7 g | 1 plantain (267 g): 406 calories |
| Guava nectar | 48 | 0.3 g | 0.1 g | 13.3 g | none listed |
| Guavas | 68 | 2.5 g | 0.9 g | 14.3 g | 1 cup (165 g): 112 calories |
| Honeycrisp apples | 60 | 0.1 g | 0.1 g | 14.7 g | none listed |
| Jackfruit | 95 | 1.7 g | 0.6 g | 23.3 g | 1 cup 1" pieces (151 g): 143 calories |
| Jujube | 79 | 1.2 g | 0.2 g | 20.2 g | none listed |
| Kumquats | 71 | 1.9 g | 0.9 g | 15.9 g | 1 cup (185 g): 131 calories |
| Lemon juice | 22 | 0.3 g | 0.2 g | 6.9 g | 1 cup (244 g): 54 calories |
| Lemons | 29 | 1.1 g | 0.3 g | 9.3 g | 1 cup (200 g): 58 calories |
| Lime juice | 25 | 0.4 g | 0.1 g | 8.4 g | 1 cup (242 g): 61 calories |
| Limes | 30 | 0.7 g | 0.2 g | 10.5 g | 1 NLEA serving (67 g): 20 calories |
| Litchis | 66 | 0.8 g | 0.4 g | 16.5 g | 1 cup (190 g): 125 calories |
| Longans | 60 | 1.3 g | 0.1 g | 15.1 g | none listed |
| Mango | 60 | 0.8 g | 0.4 g | 15.0 g | 1 cup pieces (165 g): 99 calories |
| Mango nectar | 51 | 0.1 g | 0.1 g | 13.1 g | 1 cup (251 g): 128 calories |
| Melons | 34 | 0.8 g | 0.2 g | 8.2 g | 10 pieces balls (138 g): 47 calories |
| Nance | 73 | 0.7 g | 1.2 g | 17.0 g | 1 cup, without pits, thawed (112 g): 82 calories |
| Nectarines | 39 | 1.1 g | 0.3 g | 9.2 g | 1 serving NLEA (140 g): 55 calories |
| Olives | 116 | 0.8 g | 10.9 g | 6.0 g | none listed |
| Orange juice | 45 | 0.7 g | 0.2 g | 10.4 g | 1 cup (248 g): 112 calories |
| Oranges | 50 | 0.9 g | 0.1 g | 11.8 g | 1 fruit (154 g): 77 calories |
| Papaya | 43 | 0.5 g | 0.3 g | 10.8 g | 1 cup 1" pieces (145 g): 62 calories |
| Papaya nectar | 57 | 0.2 g | 0.1 g | 14.5 g | 1 cup (250 g): 143 calories |
| Peach nectar | 49 | 0.1 g | 0.6 g | 11.6 g | none listed |
| Peaches | 46 | 0.9 g | 0.3 g | 10.1 g | 1 fruit (150 g): 69 calories |
| Pear nectar | 60 | 0.1 g | 0.0 g | 15.8 g | 1 cup (250 g): 150 calories |
| Pears | 57 | 0.4 g | 0.1 g | 15.2 g | 1 NLEA serving (166 g): 95 calories |
| Persimmons | 70 | 0.6 g | 0.2 g | 18.6 g | 1 fruit (170 g): 119 calories |
| Pineapple | 60 | 0.5 g | 0.2 g | 14.1 g | 1 cup (165 g): 99 calories |
| Pineapple juice | 53 | 0.4 g | 0.1 g | 12.9 g | 1 cup (250 g): 133 calories |
| Plantain | 122 | 1.3 g | 0.3 g | 31.9 g | 1 whole (180 g): 220 calories |
| Plums | 46 | 0.7 g | 0.3 g | 11.4 g | 1 NLEA serving (151 g): 69 calories |
| Pomegranate juice | 54 | 0.1 g | 0.3 g | 13.1 g | 1 cup (249 g): 134 calories |
| Pomegranates | 83 | 1.7 g | 1.2 g | 18.7 g | 1/2 cup arils (87 g): 72 calories |
| Prune juice | 71 | 0.6 g | 0.0 g | 17.4 g | 1 cup (256 g): 182 calories |
| Prunes | 105 | 0.9 g | 0.2 g | 27.8 g | 5 prunes with liquid (86 g): 90 calories |
| Raisins | 299 | 3.3 g | 0.3 g | 79.3 g | 1 small box (43 g): 129 calories |
| Raspberries | 52 | 1.2 g | 0.7 g | 11.9 g | 1 cup (123 g): 64 calories |
| Red delicious apples | 59 | 0.3 g | 0.2 g | 14.1 g | 1 small (158 g): 93 calories |
| Red grapes | 77 | 0.9 g | 0.2 g | 20.2 g | none listed |
| Red raspberries | 103 | 0.7 g | 0.2 g | 26.2 g | 1 cup, thawed (250 g): 258 calories |
| Rhubarb | 21 | 0.9 g | 0.2 g | 4.5 g | 1 cup, diced (122 g): 26 calories |
| Soursop | 66 | 1.0 g | 0.3 g | 16.8 g | 1 cup, pulp (225 g): 149 calories |
| Strawberries | 32 | 0.7 g | 0.3 g | 7.7 g | 1 NLEA serving (147 g): 47 calories |
| Sulfured apples | 243 | 0.9 g | 0.3 g | 65.9 g | 1 cup (86 g): 209 calories |
| Sweet cherries | 63 | 1.1 g | 0.2 g | 16.0 g | 1 NLEA serving (140 g): 88 calories |
| Tamarind | 239 | 2.8 g | 0.6 g | 62.5 g | 1 cup, pulp (120 g): 287 calories |
| Tangerine juice | 43 | 0.5 g | 0.2 g | 10.1 g | 1 cup (247 g): 106 calories |
| Tangerines | 53 | 0.8 g | 0.3 g | 13.3 g | 1 cup (195 g): 103 calories |
| Thompson seedless grapes | 40 | 0.5 g | 0.1 g | 10.3 g | 1 cup (245 g): 98 calories |
| Watermelon | 30 | 0.6 g | 0.1 g | 7.5 g | 1 NLEA serving (280 g): 84 calories |
| White grapefruit | 32 | 0.6 g | 0.1 g | 8.2 g | 1/2 fruit (118 g): 38 calories |
| White grapefruit juice | 39 | 0.5 g | 0.1 g | 9.2 g | 1 cup (247 g): 96 calories |
| Wild blueberries | 57 | 0.0 g | 0.2 g | 13.8 g | 1 cup, frozen (140 g): 80 calories |
| Yellow peaches | 42 | 0.9 g | 0.3 g | 10.1 g | 1 serving NLEA (147 g): 62 calories |
| Yellow plantains | 122 | 1.3 g | 0.3 g | 31.9 g | 1 cup, sliced (148 g): 181 calories |
Source: USDA FoodData Central (SR Legacy, Foundation, Survey), April 30, 2026 release.
Lists within this group
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- USDA Food and Nutrient Database for Dietary Studies
- the survey foods and their portions. ars.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov