GetFoodFacts

USDA food group

Fruits and Fruit Juices

USDA's reference data holds 430 records in fruits and fruit juices, which name 92 common foods. Each is listed with its calories, protein, fat and carbohydrate per 100 g and its typical portion.

Fruits and Fruit Juices, per 100 g
FoodCaloriesProteinFatCarbohydrateTypical portion
Apple juice480.1 g0.3 g11.3 g1 juice box/pouch (209 g): 100 calories
Applesauce750.3 g0.2 g18.0 g1 pouch (90 g): 68 calories
Apricot nectar560.2 g0.5 g13.6 gnone listed
Apricots481.4 g0.4 g11.1 g1 cup, halves (155 g): 74 calories
Avocados1602.0 g14.7 g8.5 g1 fruit (150 g): 240 calories
Bananas891.1 g0.3 g22.8 g1 NLEA serving (126 g): 112 calories
Blackberries431.4 g0.5 g9.6 g1 cup (144 g): 62 calories
Blackberry juice380.3 g0.6 g7.8 g1 cup (250 g): 95 calories
Blueberries570.7 g0.3 g14.5 g1 cup (148 g): 84 calories
Boysenberries881.0 g0.1 g22.3 g1 cup (256 g): 225 calories
Breadfruit1031.1 g0.2 g27.1 g1/4 fruit, small (96 g): 99 calories
Cherries711.0 g0.2 g16.2 g1 cup (150 g): 107 calories
Clementines470.8 g0.1 g12.0 g1 fruit (74 g): 35 calories
Cranberries460.5 g0.1 g12.0 g1 cup, chopped (110 g): 51 calories
Cranberry juice460.4 g0.1 g12.2 g1 cup (253 g): 116 calories
Cranberry juice blend460.1 g0.2 g11.2 g1 juice box/pouch (209 g): 96 calories
Cranberry sauce1590.9 g0.1 g40.4 g1 slice (50 g): 80 calories
Currants561.4 g0.2 g13.8 g1 cup (112 g): 63 calories
Dark raisins2993.3 g0.3 g79.3 g1 small box (43 g): 129 calories
Dates2822.5 g0.4 g75.0 g1 cup, chopped (147 g): 415 calories
Dehydrated apples3461.3 g0.6 g93.5 g1 cup (60 g): 208 calories
Figs740.8 g0.3 g19.2 g1 medium (50 g): 37 calories
Fruit cocktail620.4 g0.1 g15.8 g1 pouch (90 g): 56 calories
Fruit juice smoothie630.4 g0.0 g15.0 g8 fl oz (240 g): 151 calories
Fruit salad590.6 g0.2 g13.9 g1 cup (150 g): 89 calories
Fuji apples630.2 g0.2 g15.2 g1 medium (192 g): 121 calories
Gala apples570.3 g0.1 g13.7 g1 medium (172 g): 98 calories
Gooseberries440.9 g0.6 g10.2 g1 cup (150 g): 66 calories
Granny smith apples580.4 g0.2 g13.6 g1 medium (167 g): 97 calories
Grape juice660.2 g0.3 g15.7 g1 juice box/pouch (209 g): 138 calories
Grapefruit420.8 g0.1 g10.7 g1 half (154 g): 65 calories
Grapefruit juice390.5 g0.1 g9.2 g1 cup (247 g): 96 calories
Grapes830.9 g0.2 g19.4 g1 cup (150 g): 125 calories
Green grapes720.9 g0.2 g18.6 gnone listed
Green kiwifruit611.1 g0.5 g14.7 g1 NLEA serving (148 g): 90 calories
Green olives1451.0 g15.3 g3.8 g1 cup (135 g): 196 calories
Green plantains1521.3 g0.1 g36.7 g1 plantain (267 g): 406 calories
Guava nectar480.3 g0.1 g13.3 gnone listed
Guavas682.5 g0.9 g14.3 g1 cup (165 g): 112 calories
Honeycrisp apples600.1 g0.1 g14.7 gnone listed
Jackfruit951.7 g0.6 g23.3 g1 cup 1" pieces (151 g): 143 calories
Jujube791.2 g0.2 g20.2 gnone listed
Kumquats711.9 g0.9 g15.9 g1 cup (185 g): 131 calories
Lemon juice220.3 g0.2 g6.9 g1 cup (244 g): 54 calories
Lemons291.1 g0.3 g9.3 g1 cup (200 g): 58 calories
Lime juice250.4 g0.1 g8.4 g1 cup (242 g): 61 calories
Limes300.7 g0.2 g10.5 g1 NLEA serving (67 g): 20 calories
Litchis660.8 g0.4 g16.5 g1 cup (190 g): 125 calories
Longans601.3 g0.1 g15.1 gnone listed
Mango600.8 g0.4 g15.0 g1 cup pieces (165 g): 99 calories
Mango nectar510.1 g0.1 g13.1 g1 cup (251 g): 128 calories
Melons340.8 g0.2 g8.2 g10 pieces balls (138 g): 47 calories
Nance730.7 g1.2 g17.0 g1 cup, without pits, thawed (112 g): 82 calories
Nectarines391.1 g0.3 g9.2 g1 serving NLEA (140 g): 55 calories
Olives1160.8 g10.9 g6.0 gnone listed
Orange juice450.7 g0.2 g10.4 g1 cup (248 g): 112 calories
Oranges500.9 g0.1 g11.8 g1 fruit (154 g): 77 calories
Papaya430.5 g0.3 g10.8 g1 cup 1" pieces (145 g): 62 calories
Papaya nectar570.2 g0.1 g14.5 g1 cup (250 g): 143 calories
Peach nectar490.1 g0.6 g11.6 gnone listed
Peaches460.9 g0.3 g10.1 g1 fruit (150 g): 69 calories
Pear nectar600.1 g0.0 g15.8 g1 cup (250 g): 150 calories
Pears570.4 g0.1 g15.2 g1 NLEA serving (166 g): 95 calories
Persimmons700.6 g0.2 g18.6 g1 fruit (170 g): 119 calories
Pineapple600.5 g0.2 g14.1 g1 cup (165 g): 99 calories
Pineapple juice530.4 g0.1 g12.9 g1 cup (250 g): 133 calories
Plantain1221.3 g0.3 g31.9 g1 whole (180 g): 220 calories
Plums460.7 g0.3 g11.4 g1 NLEA serving (151 g): 69 calories
Pomegranate juice540.1 g0.3 g13.1 g1 cup (249 g): 134 calories
Pomegranates831.7 g1.2 g18.7 g1/2 cup arils (87 g): 72 calories
Prune juice710.6 g0.0 g17.4 g1 cup (256 g): 182 calories
Prunes1050.9 g0.2 g27.8 g5 prunes with liquid (86 g): 90 calories
Raisins2993.3 g0.3 g79.3 g1 small box (43 g): 129 calories
Raspberries521.2 g0.7 g11.9 g1 cup (123 g): 64 calories
Red delicious apples590.3 g0.2 g14.1 g1 small (158 g): 93 calories
Red grapes770.9 g0.2 g20.2 gnone listed
Red raspberries1030.7 g0.2 g26.2 g1 cup, thawed (250 g): 258 calories
Rhubarb210.9 g0.2 g4.5 g1 cup, diced (122 g): 26 calories
Soursop661.0 g0.3 g16.8 g1 cup, pulp (225 g): 149 calories
Strawberries320.7 g0.3 g7.7 g1 NLEA serving (147 g): 47 calories
Sulfured apples2430.9 g0.3 g65.9 g1 cup (86 g): 209 calories
Sweet cherries631.1 g0.2 g16.0 g1 NLEA serving (140 g): 88 calories
Tamarind2392.8 g0.6 g62.5 g1 cup, pulp (120 g): 287 calories
Tangerine juice430.5 g0.2 g10.1 g1 cup (247 g): 106 calories
Tangerines530.8 g0.3 g13.3 g1 cup (195 g): 103 calories
Thompson seedless grapes400.5 g0.1 g10.3 g1 cup (245 g): 98 calories
Watermelon300.6 g0.1 g7.5 g1 NLEA serving (280 g): 84 calories
White grapefruit320.6 g0.1 g8.2 g1/2 fruit (118 g): 38 calories
White grapefruit juice390.5 g0.1 g9.2 g1 cup (247 g): 96 calories
Wild blueberries570.0 g0.2 g13.8 g1 cup, frozen (140 g): 80 calories
Yellow peaches420.9 g0.3 g10.1 g1 serving NLEA (147 g): 62 calories
Yellow plantains1221.3 g0.3 g31.9 g1 cup, sliced (148 g): 181 calories

Source: USDA FoodData Central (SR Legacy, Foundation, Survey), April 30, 2026 release.

Lists within this group

Fruits high in fiber

Fruits high in potassium

Fruits high in vitamin C

Fruits high in iron

Fruits low in net carbs

Fruits low in sugar

Sources for this page
USDA FoodData Central
the food and product records, April 30, 2026 release. fdc.nal.usda.gov
FoodData Central documentation
what each data type is and how branded records are submitted. fdc.nal.usda.gov
USDA Food and Nutrient Database for Dietary Studies
the survey foods and their portions. ars.usda.gov
21 CFR 101.9, Nutrition labeling of food
the label format, rounding and Daily Values. ecfr.gov
FDA, How to Understand and Use the Nutrition Facts Label
the 5% and 20% Daily Value rule. fda.gov