Gravy, chicken, canned or bottled, ready-to-serve
USDA Standard Reference Soups, Sauces, and Gravies
Gravy, chicken, canned or bottled, ready-to-serve contains 48 calories per 57g, according to the USDA FoodData Central database. It provides 0.7g of protein, 2.6g of fat, and 5.3g of carbohydrates. Dietary fiber: 0.1g.
Values per 57g
Macro Breakdown
48
Calories per 100g
0.7g
Protein
2.6g
Total Fat
5.3g
Carbs
0.1g
Fiber
0.3g
Sugar
389mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 5.3 G | 0% |
| Energy | 48.0 KCAL | — |
| Fiber, total dietary | 0.1 G | 0% |
| Protein | 0.7 G | 0% |
| Total Sugars | 0.3 G | — |
| Total lipid (fat) | 2.6 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.1 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 199.0 kJ | — |
| Fructose | 0.0 G | — |
| Galactose | 0.0 G | — |
| Glucose | 0.0 G | — |
| Lactose | 0.3 G | — |
| Maltose | 0.0 G | — |
| Starch | 4.9 G | — |
| Sucrose | 0.0 G | — |
| Theobromine | 0.0 MG | — |
| Water | 90.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Choline, total | 3.7 MG | — |
| Folate, DFE | 2.0 UG | — |
| Folate, food | 2.0 UG | — |
| Folate, total | 2.0 UG | — |
| Folic acid | 0.0 UG | — |
| Niacin | 0.3 MG | — |
| Pantothenic acid | 0.1 MG | — |
| Riboflavin | 0.1 MG | — |
| Thiamin | 0.0 MG | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (Dihydrophylloquinone) | 0.0 UG | — |
| Vitamin K (Menaquinone-4) | 2.7 UG | — |
| Vitamin K (phylloquinone) | 0.6 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 10.0 MG | 1% |
| Iron, Fe | 0.1 MG | 1% |
| Potassium, K | 42.0 MG | 1% |
| Sodium, Na | 389.0 MG | 17% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 3.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 20.0 MG | — |
| Retinol | 1.0 UG | — |
| Selenium, Se | 0.4 UG | — |
| Vitamin A, IU | 3 IU | — |
| Vitamin A, RAE | 1.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.1 MG | — |
| Zinc, Zn | 0.1 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 5.0 MG | 2% |
| Fatty acids, total saturated | 0.6 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 1.0 G | — |
| Fatty acids, total polyunsaturated | 0.4 G | — |
| Fatty acids, total trans-monoenoic | 0.0 G | — |
| Fatty acids, total trans-polyenoic | 0.0 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 16:1 c | 0.1 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 0.9 G | — |
| MUFA 18:1 c | 0.9 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 22:1 c | 0.0 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 | 0.4 G | — |
| PUFA 18:2 CLAs | 0.0 G | — |
| PUFA 18:2 n-6 c,c | 0.4 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 15:0 | 0.0 G | — |
| SFA 16:0 | 0.5 G | — |
| SFA 17:0 | 0.0 G | — |
| SFA 18:0 | 0.1 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 16:1 t | 0.0 G | — |
| TFA 18:1 t | 0.0 G | — |
| TFA 18:2 t not further defined | 0.0 G | — |
| TFA 22:1 t | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 1.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.0 G | — |
| PUFA 18:3i | 0.0 G | — |
| PUFA 20:3 n-3 | 0.0 G | — |
| PUFA 20:3 n-6 | 0.0 G | — |
| PUFA 22:4 | 0.0 G | — |
| Tocopherol, beta | 0.0 MG | — |
| Tocopherol, delta | 0.0 MG | — |
| Tocopherol, gamma | 0.1 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.0 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Soup, beef and vegetables, canned, ready-to-serve
Soup, chicken noodle, canned, condensed
Soup, oyster stew, canned, condensed
Soup, cream of chicken, canned, prepared with equal volume water
CAMPBELL'S, Chicken Noodle Soup, condensed
CAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup
Frequently Asked Questions
How many calories are in Gravy, chicken, canned or bottled, ready-to-serve? ▼
Gravy, chicken, canned or bottled, ready-to-serve contains 48 calories per 100g. It has 0.7g of protein, 2.6g of fat, and 5.3g of carbohydrates.
What are the macros in Gravy, chicken, canned or bottled, ready-to-serve? ▼
Per 100g, Gravy, chicken, canned or bottled, ready-to-serve has 0.7g protein (6% of calories), 2.6g fat, and 5.3g carbs. Fiber: 0.1g. Sugar: 0.3g.
How much sodium is in Gravy, chicken, canned or bottled, ready-to-serve? ▼
Gravy, chicken, canned or bottled, ready-to-serve contains 389mg of sodium per 100g, which is 17% of the recommended daily limit (2,300mg).