Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
USDA Standard Reference Lamb, Veal, and Game Products
Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw contains 175 calories per 113g, according to the USDA FoodData Central database.
Values per 113g
Macro Breakdown
175
Calories per 100g
21.9g
Protein
9.7g
Total Fat
75mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 175.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 21.9 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 9.7 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.0 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 734.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 68.7 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.2 G | — |
| Arginine | 1.3 G | — |
| Aspartic acid | 1.8 G | — |
| Cystine | 0.2 G | — |
| Glutamic acid | 2.9 G | — |
| Glycine | 1.2 G | — |
| Histidine | 0.6 G | — |
| Isoleucine | 0.9 G | — |
| Leucine | 1.6 G | — |
| Lysine | 1.7 G | — |
| Methionine | 0.5 G | — |
| Niacin | 6.3 MG | — |
| Pantothenic acid | 0.7 MG | — |
| Phenylalanine | 0.8 G | — |
| Proline | 0.9 G | — |
| Riboflavin | 0.4 MG | — |
| Serine | 0.8 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 0.9 G | — |
| Tryptophan | 0.2 G | — |
| Tyrosine | 0.7 G | — |
| Valine | 1.0 G | — |
| Vitamin B-12 | 1.6 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.4 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
| Vitamin E, added | 0.0 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 3.0 MG | 0% |
| Iron, Fe | 2.1 MG | 12% |
| Potassium, K | 225.0 MG | 5% |
| Sodium, Na | 75.0 MG | 3% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 21.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 156.0 MG | — |
| Retinol | 2.0 UG | — |
| Selenium, Se | 6.9 UG | — |
| Vitamin A, IU | 8 IU | — |
| Vitamin A, RAE | 2.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin D2 (ergocalciferol) | 0.0 UG | — |
| Vitamin D3 (cholecalciferol) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.1 MG | — |
| Zinc, Zn | 2.7 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 76.0 MG | 25% |
| Fatty acids, total saturated | 4.5 G | 0% |
| Fatty acids, total trans | 0.6 G | — |
| Fatty acids, total monounsaturated | 3.9 G | — |
| Fatty acids, total polyunsaturated | 0.7 G | — |
| Fatty acids, total trans-monoenoic | 0.5 G | — |
| Fatty acids, total trans-polyenoic | 0.1 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 3.8 G | — |
| MUFA 18:1 c | 3.3 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 22:1 c | 0.0 G | — |
| PUFA 18:2 | 0.5 G | — |
| PUFA 18:2 CLAs | 0.1 G | — |
| PUFA 18:2 n-6 c,c | 0.2 G | — |
| PUFA 18:3 | 0.1 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.1 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.3 G | — |
| SFA 15:0 | 0.1 G | — |
| SFA 16:0 | 2.1 G | — |
| SFA 17:0 | 0.1 G | — |
| SFA 18:0 | 1.8 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 18:1 t | 0.5 G | — |
| TFA 18:2 t not further defined | 0.1 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 G | — |
Similar Foods
Foods in the same category with similar calorie content
Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, roasted
Game meat, horse, cooked, roasted
Veal, loin, separable lean only, cooked, roasted
Game meat, bison, top round, separable lean only, 1" steak, cooked, broiled
Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean only, trimmed to 1/8" fat, cooked, braised
Game meat, squirrel, cooked, roasted
Frequently Asked Questions
How many calories are in Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw? ▼
Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw contains 175 calories per 100g. It has 21.9g of protein, 9.7g of fat, and 0g of carbohydrates.
How much sodium is in Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw? ▼
Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw contains 75mg of sodium per 100g, which is 3% of the recommended daily limit (2,300mg).