GetFoodFacts

USDA food group

Lamb, Veal, and Game Products

USDA's reference data holds 466 records in lamb, veal, and game products, which name 38 common foods. Each is listed with its calories, protein, fat and carbohydrate per 100 g and its typical portion.

Lamb, Veal, and Game Products, per 100 g
FoodCaloriesProteinFatCarbohydrateTypical portion
Antelope15029.4 g2.7 g0.0 g3 oz (85 g): 128 calories
Bear25732.2 g13.3 g0.0 g1 cup (135 g): 347 calories
Beaver21234.9 g7.0 g0.0 g3 oz (85 g): 180 calories
Beefalo18830.7 g6.3 g0.0 g3 oz (85 g): 160 calories
Bison14328.4 g2.4 g0.0 g3 oz (85 g): 122 calories
Boar16028.3 g4.4 g0.0 g3 oz (85 g): 136 calories
Buffalo13126.8 g1.8 g0.0 g3 oz (85 g): 111 calories
Deer14929.9 g2.4 g0.0 g1 serving (85 g): 127 calories
Elk16731.0 g3.8 g0.0 g1 serving (85 g): 142 calories
Goat14327.1 g3.0 g0.0 g3 oz (85 g): 122 calories
Ground bison14620.2 g7.2 g0.1 g1 patty (85 g): 124 calories
Ground lamb28324.8 g19.6 g0.0 g3 oz (85 g): 241 calories
Ground veal17224.4 g7.6 g0.0 g3 oz (85 g): 146 calories
Horse17528.1 g6.0 g0.0 g3 oz (85 g): 149 calories
Lamb24328.4 g13.5 g0.0 g3 oz (85 g): 207 calories
Lamb breast27028.2 g17.5 g0.0 g3 oz (85 g): 230 calories
Lamb heart10518.1 g3.7 g0.0 g4 oz (113 g): 119 calories
Lamb leg18028.2 g6.7 g0.0 g3 oz (85 g): 153 calories
Lamb liver13620.7 g4.9 g2.2 g4 oz (113 g): 154 calories
Lamb loin21630.0 g9.7 g0.0 g3 oz (85 g): 184 calories
Lamb neck26431.4 g15.4 g0.0 g3 oz (85 g): 224 calories
Lamb rib23527.7 g12.9 g0.0 g3 oz (85 g): 200 calories
Lamb shoulder26924.9 g18.1 g0.0 g3 oz (85 g): 229 calories
Lamb tenderloin18431.0 g6.7 g0.0 g3 oz (85 g): 156 calories
Moose13429.3 g1.0 g0.0 g3 oz (85 g): 114 calories
Muskrat23430.1 g11.7 g0.0 g3 oz (85 g): 199 calories
Opossum22130.2 g10.2 g0.0 g3 oz (85 g): 188 calories
Rabbit19729.1 g8.1 g0.0 g3 oz (85 g): 167 calories
Raccoon25529.2 g14.5 g0.0 g3 oz (85 g): 217 calories
Squirrel17330.8 g4.7 g0.0 g3 oz (85 g): 147 calories
Veal18834.9 g4.3 g0.0 g3 oz (85 g): 160 calories
Veal breast21830.3 g9.8 g0.0 g3 oz (85 g): 185 calories
Veal leg15028.1 g3.4 g0.0 g3 oz (85 g): 128 calories
Veal loin22633.6 g9.2 g0.0 g3 oz (85 g): 192 calories
Veal rib21834.4 g7.8 g0.0 g3 oz (85 g): 185 calories
Veal shank17732.2 g4.3 g0.0 g3 oz (85 g): 150 calories
Veal shoulder20135.7 g5.3 g0.0 g3 oz (85 g): 171 calories
Veal sirloin20434.0 g6.5 g0.0 g3 oz (85 g): 173 calories

Source: USDA FoodData Central (SR Legacy, Foundation, Survey), April 30, 2026 release.

Lists within this group

Meat and poultry high in protein

Sources for this page
USDA FoodData Central
the food and product records, April 30, 2026 release. fdc.nal.usda.gov
FoodData Central documentation
what each data type is and how branded records are submitted. fdc.nal.usda.gov
USDA Food and Nutrient Database for Dietary Studies
the survey foods and their portions. ars.usda.gov
21 CFR 101.9, Nutrition labeling of food
the label format, rounding and Daily Values. ecfr.gov
FDA, How to Understand and Use the Nutrition Facts Label
the 5% and 20% Daily Value rule. fda.gov