Lamb, New Zealand, imported, fore-shank, separable lean and fat, cooked, braised
USDA Standard Reference Lamb, Veal, and Game Products
Lamb, New Zealand, imported, fore-shank, separable lean and fat, cooked, braised contains 256 calories per 85g, according to the USDA FoodData Central database. It provides 30.4g of protein, 15.0g of fat, and 0.0g of carbohydrates.
Values per 85g
Macro Breakdown
256
Calories per 100g
30.4g
Protein
15.0g
Total Fat
0.0g
Carbs
74mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 256.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 30.4 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 15.0 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 0.9 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 1073.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 55.6 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.5 G | — |
| Arginine | 2.0 G | — |
| Cystine | 0.4 G | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 4.2 G | — |
| Glycine | 1.3 G | — |
| Histidine | 0.6 G | — |
| Isoleucine | 1.4 G | — |
| Leucine | 2.3 G | — |
| Lysine | 2.7 G | — |
| Methionine | 1.0 G | — |
| Niacin | 3.8 MG | — |
| Pantothenic acid | 0.5 MG | — |
| Phenylalanine | 1.2 G | — |
| Proline | 1.0 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 1.0 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 1.4 G | — |
| Tryptophan | 0.3 G | — |
| Tyrosine | 1.1 G | — |
| Valine | 1.5 G | — |
| Vitamin B-12 | 1.3 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 11.0 MG | 1% |
| Iron, Fe | 2.1 MG | 12% |
| Potassium, K | 250.0 MG | 5% |
| Sodium, Na | 74.0 MG | 3% |
| Vitamin D (D2 + D3), International Units | 2 IU | 10000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 21.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 165.0 MG | — |
| Retinol | 8.0 UG | — |
| Selenium, Se | 9.1 UG | — |
| Vitamin A, IU | 27 IU | — |
| Vitamin A, RAE | 8.0 UG | — |
| Vitamin D (D2 + D3) | 0.1 UG | — |
| Vitamin D3 (cholecalciferol) | 0.1 UG | — |
| Vitamin E (alpha-tocopherol) | 0.5 MG | — |
| Zinc, Zn | 6.5 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 110.0 MG | 37% |
| Fatty acids, total saturated | 5.6 G | 0% |
| Fatty acids, total trans | 0.6 G | — |
| Fatty acids, total monounsaturated | 4.1 G | — |
| Fatty acids, total polyunsaturated | 0.7 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.2 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 4.0 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 | 0.4 G | — |
| PUFA 18:3 | 0.2 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.3 G | — |
| SFA 16:0 | 2.2 G | — |
| SFA 17:0 | 0.2 G | — |
| SFA 18:0 | 2.7 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
Similar Foods
Foods in the same category with similar calorie content
Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, raw
Veal, variety meats and by-products, pancreas, cooked, braised
Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, cooked
Lamb, Australian, ground, 85% lean / 15% fat, raw
Game meat, raccoon, cooked, roasted
Lamb, New Zealand, imported, square-cut shoulder chops, separable lean only, cooked, braised
Frequently Asked Questions
How many calories are in Lamb, New Zealand, imported, fore-shank, separable lean and fat, cooked, braised? ▼
Lamb, New Zealand, imported, fore-shank, separable lean and fat, cooked, braised contains 256 calories per 100g. It has 30.4g of protein, 15.0g of fat, and 0.0g of carbohydrates.
What are the macros in Lamb, New Zealand, imported, fore-shank, separable lean and fat, cooked, braised? ▼
Per 100g, Lamb, New Zealand, imported, fore-shank, separable lean and fat, cooked, braised has 30.4g protein (47% of calories), 15.0g fat, and 0.0g carbs.
How much sodium is in Lamb, New Zealand, imported, fore-shank, separable lean and fat, cooked, braised? ▼
Lamb, New Zealand, imported, fore-shank, separable lean and fat, cooked, braised contains 74mg of sodium per 100g, which is 3% of the recommended daily limit (2,300mg).