Lamb, New Zealand, imported, neck chops, separable lean only, cooked, braised
USDA Standard Reference Lamb, Veal, and Game Products
Lamb, New Zealand, imported, neck chops, separable lean only, cooked, braised contains 264 calories per 85g, according to the USDA FoodData Central database.
Values per 85g
Macro Breakdown
264
Calories per 100g
31.4g
Protein
15.4g
Total Fat
97mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 0.0 G | 0% |
| Energy | 264.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 31.4 G | 0% |
| Total Sugars | 0.0 G | — |
| Total lipid (fat) | 15.4 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.1 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 1104.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 54.6 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 1.6 G | — |
| Arginine | 2.1 G | — |
| Cystine | 0.4 G | — |
| Glutamic acid | 4.4 G | — |
| Glycine | 1.3 G | — |
| Histidine | 0.7 G | — |
| Isoleucine | 1.4 G | — |
| Leucine | 2.4 G | — |
| Lysine | 2.7 G | — |
| Methionine | 1.0 G | — |
| Niacin | 4.2 MG | — |
| Pantothenic acid | 0.4 MG | — |
| Phenylalanine | 1.2 G | — |
| Proline | 1.0 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 1.1 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 1.5 G | — |
| Tryptophan | 0.3 G | — |
| Tyrosine | 1.1 G | — |
| Valine | 1.6 G | — |
| Vitamin B-12 | 2.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.0 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 58.0 MG | 4% |
| Iron, Fe | 2.3 MG | 13% |
| Potassium, K | 289.0 MG | 6% |
| Sodium, Na | 97.0 MG | 4% |
| Vitamin D (D2 + D3), International Units | 1 IU | 5000% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 22.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 194.0 MG | — |
| Retinol | 8.0 UG | — |
| Selenium, Se | 7.8 UG | — |
| Vitamin A, IU | 28 IU | — |
| Vitamin A, RAE | 8.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin D3 (cholecalciferol) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.6 MG | — |
| Zinc, Zn | 5.7 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 121.0 MG | 40% |
| Fatty acids, total saturated | 6.1 G | 0% |
| Fatty acids, total trans | 0.5 G | — |
| Fatty acids, total monounsaturated | 4.2 G | — |
| Fatty acids, total polyunsaturated | 0.7 G | — |
| Fatty acids, total trans-monoenoic | 0.5 G | — |
| Fatty acids, total trans-polyenoic | 0.0 G | — |
| MUFA 14:1 | 0.0 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 16:1 c | 0.1 G | — |
| MUFA 17:1 | 0.0 G | — |
| MUFA 18:1 | 4.1 G | — |
| MUFA 18:1 c | 3.5 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| MUFA 22:1 c | 0.0 G | — |
| MUFA 24:1 c | 0.0 G | — |
| PUFA 18:2 | 0.4 G | — |
| PUFA 18:2 CLAs | 0.2 G | — |
| PUFA 18:2 n-6 c,c | 0.2 G | — |
| PUFA 18:3 | 0.2 G | — |
| PUFA 18:3 n-6 c,c,c | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.3 G | — |
| SFA 16:0 | 2.4 G | — |
| SFA 17:0 | 0.3 G | — |
| SFA 18:0 | 2.9 G | — |
| SFA 20:0 | 0.0 G | — |
| SFA 22:0 | 0.0 G | — |
| SFA 24:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
| TFA 16:1 t | 0.0 G | — |
| TFA 18:1 t | 0.5 G | — |
| TFA 18:2 t,t | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
| MUFA 15:1 | 0.0 G | — |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.2 G | — |
| PUFA 20:3 n-3 | 0.0 G | — |
| PUFA 20:3 n-6 | 0.0 G | — |
| PUFA 20:4 n-6 | 0.0 G | — |
Similar Foods
Foods in the same category with similar calorie content
Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, raw
Lamb, Australian, imported, fresh, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, raw
Veal, breast, whole, boneless, separable lean and fat, cooked, braised
Lamb, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw
Lamb, leg, sirloin half, separable lean and fat, trimmed to 1/8" fat, choice, raw
Lamb, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled
Frequently Asked Questions
How many calories are in Lamb, New Zealand, imported, neck chops, separable lean only, cooked, braised? ▼
Lamb, New Zealand, imported, neck chops, separable lean only, cooked, braised contains 264 calories per 100g. It has 31.4g of protein, 15.4g of fat, and 0g of carbohydrates.
How much sodium is in Lamb, New Zealand, imported, neck chops, separable lean only, cooked, braised? ▼
Lamb, New Zealand, imported, neck chops, separable lean only, cooked, braised contains 97mg of sodium per 100g, which is 4% of the recommended daily limit (2,300mg).