Puddings, lemon, dry mix, instant, prepared with 2% milk
USDA Standard Reference Sweets
Puddings, lemon, dry mix, instant, prepared with 2% milk contains 107 calories per 8g, according to the USDA FoodData Central database. It provides 2.8g of protein, 1.7g of fat, and 20.2g of carbohydrates.
Values per 8g
Macro Breakdown
107
Calories per 100g
2.8g
Protein
1.7g
Total Fat
20.2g
Carbs
268mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 20.2 G | 0% |
| Energy | 107.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 2.8 G | 0% |
| Total lipid (fat) | 1.7 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.2 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 449.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 74.2 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.1 G | — |
| Arginine | 0.1 G | — |
| Aspartic acid | 0.2 G | — |
| Cystine | 0.0 G | — |
| Folate, DFE | 4.0 UG | — |
| Folate, food | 4.0 UG | — |
| Folate, total | 4.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 0.6 G | — |
| Glycine | 0.1 G | — |
| Histidine | 0.1 G | — |
| Isoleucine | 0.2 G | — |
| Leucine | 0.3 G | — |
| Lysine | 0.2 G | — |
| Methionine | 0.1 G | — |
| Niacin | 0.1 MG | — |
| Pantothenic acid | 0.3 MG | — |
| Phenylalanine | 0.1 G | — |
| Proline | 0.3 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 0.1 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.1 G | — |
| Tryptophan | 0.0 G | — |
| Tyrosine | 0.1 G | — |
| Valine | 0.2 G | — |
| Vitamin B-12 | 0.3 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 0.8 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 101.0 MG | 8% |
| Iron, Fe | 0.1 MG | 0% |
| Potassium, K | 130.0 MG | 3% |
| Sodium, Na | 268.0 MG | 12% |
| Vitamin D (D2 + D3), International Units | 33 IU | 165000% |
| Carotene, beta | 10.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Magnesium, Mg | 11.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 207.0 MG | — |
| Retinol | 45.0 UG | — |
| Selenium, Se | 2.0 UG | — |
| Vitamin A, IU | 170 IU | — |
| Vitamin A, RAE | 46.0 UG | — |
| Vitamin D (D2 + D3) | 0.8 UG | — |
| Zinc, Zn | 0.3 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 6.0 MG | 2% |
| Fatty acids, total saturated | 1.0 G | 0% |
| Fatty acids, total monounsaturated | 0.5 G | — |
| Fatty acids, total polyunsaturated | 0.1 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.4 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.1 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.2 G | — |
| SFA 16:0 | 0.4 G | — |
| SFA 18:0 | 0.2 G | — |
| SFA 4:0 | 0.1 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Similar Foods
Foods in the same category with similar calorie content
Frozen yogurts, chocolate, nonfat milk, sweetened without sugar
Puddings, coconut cream, dry mix, instant, prepared with 2% milk
Puddings, rice, ready-to-eat
Puddings, banana, dry mix, instant, prepared with 2% milk
Puddings, chocolate, dry mix, instant, prepared with 2% milk
Pudding, lemon, dry mix, regular, prepared with sugar, egg yolk and water
Frequently Asked Questions
How many calories are in Puddings, lemon, dry mix, instant, prepared with 2% milk? ▼
Puddings, lemon, dry mix, instant, prepared with 2% milk contains 107 calories per 100g. It has 2.8g of protein, 1.7g of fat, and 20.2g of carbohydrates.
What are the macros in Puddings, lemon, dry mix, instant, prepared with 2% milk? ▼
Per 100g, Puddings, lemon, dry mix, instant, prepared with 2% milk has 2.8g protein (10% of calories), 1.7g fat, and 20.2g carbs.
How much sodium is in Puddings, lemon, dry mix, instant, prepared with 2% milk? ▼
Puddings, lemon, dry mix, instant, prepared with 2% milk contains 268mg of sodium per 100g, which is 12% of the recommended daily limit (2,300mg).