Seeds, breadfruit seeds, roasted
USDA Standard Reference Nut and Seed Products
Seeds, breadfruit seeds, roasted contains 207 calories per 28.35g, according to the USDA FoodData Central database. It provides 6.2g of protein, 2.7g of fat, and 40.1g of carbohydrates. Dietary fiber: 6.0g.
Values per 28.35g
Macro Breakdown
207
Calories per 100g
6.2g
Protein
2.7g
Total Fat
40.1g
Carbs
6.0g
Fiber
28mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 40.1 G | 0% |
| Energy | 207.0 KCAL | — |
| Fiber, total dietary | 6.0 G | 0% |
| Protein | 6.2 G | 0% |
| Total lipid (fat) | 2.7 G | 0% |
| Ash | 1.3 G | — |
| Energy | 866.0 kJ | — |
| Water | 49.7 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.3 G | — |
| Arginine | 0.4 G | — |
| Aspartic acid | 0.7 G | — |
| Cystine | 0.1 G | — |
| Folate, DFE | 59.0 UG | — |
| Folate, food | 59.0 UG | — |
| Folate, total | 59.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 0.9 G | — |
| Glycine | 0.4 G | — |
| Histidine | 0.2 G | — |
| Isoleucine | 0.4 G | — |
| Leucine | 0.5 G | — |
| Lysine | 0.5 G | — |
| Methionine | 0.1 G | — |
| Niacin | 7.4 MG | — |
| Pantothenic acid | 1.0 MG | — |
| Phenylalanine | 0.7 G | — |
| Proline | 0.3 G | — |
| Riboflavin | 0.2 MG | — |
| Serine | 0.4 G | — |
| Thiamin | 0.4 MG | — |
| Threonine | 0.3 G | — |
| Tryptophan | 0.1 G | — |
| Tyrosine | 0.5 G | — |
| Valine | 0.4 G | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-6 | 0.4 MG | — |
| Vitamin C, total ascorbic acid | 7.6 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 86.0 MG | 7% |
| Iron, Fe | 0.9 MG | 5% |
| Potassium, K | 1082.0 MG | 23% |
| Sodium, Na | 28.0 MG | 1% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Copper, Cu | 1.3 MG | — |
| Magnesium, Mg | 62.0 MG | — |
| Manganese, Mn | 0.2 MG | — |
| Phosphorus, P | 175.0 MG | — |
| Retinol | 0.0 UG | — |
| Vitamin A, IU | 294 IU | — |
| Vitamin A, RAE | 15.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Zinc, Zn | 1.0 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 0.7 G | 0% |
| Fatty acids, total monounsaturated | 0.3 G | — |
| Fatty acids, total polyunsaturated | 1.4 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.3 G | — |
| PUFA 18:2 | 1.1 G | — |
| PUFA 18:3 | 0.3 G | — |
| SFA 16:0 | 0.5 G | — |
| SFA 18:0 | 0.2 G | — |
Similar Foods
Foods in the same category with similar calorie content
Nuts, coconut milk, frozen (liquid expressed from grated meat and water)
Nuts, chestnuts, japanese, roasted
Nuts, chestnuts, european, raw, unpeeled
Nuts, coconut milk, canned (liquid expressed from grated meat and water)
Seeds, breadnut tree seeds, raw
Nuts, chestnuts, european, raw, peeled
Frequently Asked Questions
How many calories are in Seeds, breadfruit seeds, roasted? ▼
Seeds, breadfruit seeds, roasted contains 207 calories per 100g. It has 6.2g of protein, 2.7g of fat, and 40.1g of carbohydrates.
What are the macros in Seeds, breadfruit seeds, roasted? ▼
Per 100g, Seeds, breadfruit seeds, roasted has 6.2g protein (12% of calories), 2.7g fat, and 40.1g carbs. Fiber: 6.0g.
How much sodium is in Seeds, breadfruit seeds, roasted? ▼
Seeds, breadfruit seeds, roasted contains 28mg of sodium per 100g, which is 1% of the recommended daily limit (2,300mg).