Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat
USDA Standard Reference Snacks
Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat contains 583 calories per 11g, according to the USDA FoodData Central database. It provides 7.3g of protein, 43.5g of fat, and 45.1g of carbohydrates. Dietary fiber: 8.1g.
Values per 11g
Macro Breakdown
583
Calories per 100g
7.3g
Protein
43.5g
Total Fat
45.1g
Carbs
8.1g
Fiber
0.5g
Sugar
909mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 45.1 G | 0% |
| Energy | 583.0 KCAL | — |
| Fiber, total dietary | 8.1 G | 0% |
| Protein | 7.3 G | 0% |
| Total Sugars | 0.5 G | — |
| Total lipid (fat) | 43.5 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 2.9 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 2440.0 kJ | — |
| Fructose | 0.1 G | — |
| Galactose | 0.0 G | — |
| Glucose | 0.1 G | — |
| Lactose | 0.0 G | — |
| Maltose | 0.0 G | — |
| Starch | 34.4 G | — |
| Sucrose | 0.3 G | — |
| Theobromine | 0.0 MG | — |
| Water | 1.2 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.7 G | — |
| Arginine | 0.4 G | — |
| Aspartic acid | 0.6 G | — |
| Betaine | 0.3 MG | — |
| Choline, total | 12.6 MG | — |
| Cystine | 0.2 G | — |
| Folate, DFE | 25.0 UG | — |
| Folate, food | 25.0 UG | — |
| Folate, total | 25.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 1.7 G | — |
| Glycine | 0.4 G | — |
| Histidine | 0.3 G | — |
| Isoleucine | 0.3 G | — |
| Leucine | 1.1 G | — |
| Lysine | 0.3 G | — |
| Methionine | 0.2 G | — |
| Niacin | 1.2 MG | — |
| Pantothenic acid | 0.2 MG | — |
| Phenylalanine | 0.4 G | — |
| Proline | 0.8 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 0.4 G | — |
| Thiamin | 0.1 MG | — |
| Threonine | 0.3 G | — |
| Tryptophan | 0.1 G | — |
| Tyrosine | 0.4 G | — |
| Valine | 0.5 G | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.3 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 4.1 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 4.0 MG | 0% |
| Iron, Fe | 2.0 MG | 11% |
| Potassium, K | 182.0 MG | 4% |
| Sodium, Na | 909.0 MG | 40% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 46.0 UG | — |
| Carotene, beta | 70.0 UG | — |
| Copper, Cu | 0.2 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Fluoride, F | 6.3 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 79.0 MG | — |
| Manganese, Mn | 0.6 MG | — |
| Phosphorus, P | 199.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 2.2 UG | — |
| Vitamin A, IU | 154 IU | — |
| Vitamin A, RAE | 8.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 2.4 MG | — |
| Zinc, Zn | 3.1 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 6.8 G | 0% |
| Fatty acids, total monounsaturated | 9.8 G | — |
| Fatty acids, total polyunsaturated | 23.2 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 9.7 G | — |
| MUFA 20:1 | 0.1 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 22.3 G | — |
| PUFA 18:3 | 0.9 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:2 n-6 c,c | 0.0 G | — |
| PUFA 20:3 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 4.6 G | — |
| SFA 18:0 | 1.9 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 829.0 UG | — |
| Tocopherol, beta | 0.2 MG | — |
| Tocopherol, delta | 6.0 MG | — |
| Tocopherol, gamma | 24.9 MG | — |
| Tocotrienol, alpha | 0.0 MG | — |
| Tocotrienol, beta | 0.0 MG | — |
| Tocotrienol, delta | 0.0 MG | — |
| Tocotrienol, gamma | 0.3 MG | — |
Similar Foods
Foods in the same category with similar calorie content
Snacks, corn-based, extruded, puffs or twists, cheese-flavor
Snacks, potato chips, lightly salted
Snacks, corn-based, extruded, puffs or twists, cheese-flavor, unenriched
Snacks, corn-based, extruded, chips, unsalted
Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
Snacks, potato chips, made from dried potatoes, cheese-flavor
Frequently Asked Questions
How many calories are in Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat? ▼
Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat contains 583 calories per 100g. It has 7.3g of protein, 43.5g of fat, and 45.1g of carbohydrates.
What are the macros in Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat? ▼
Per 100g, Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat has 7.3g protein (5% of calories), 43.5g fat, and 45.1g carbs. Fiber: 8.1g. Sugar: 0.5g.
How much sodium is in Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat? ▼
Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat contains 909mg of sodium per 100g, which is 40% of the recommended daily limit (2,300mg).