Soup, clam chowder, manhattan, canned, condensed
USDA Standard Reference Soups, Sauces, and Gravies
Soup, clam chowder, manhattan, canned, condensed contains 61 calories per 126g, according to the USDA FoodData Central database. It provides 1.7g of protein, 1.8g of fat, and 9.7g of carbohydrates. Dietary fiber: 1.2g.
Values per 126g
Macro Breakdown
61
Calories per 100g
1.7g
Protein
1.8g
Total Fat
9.7g
Carbs
1.2g
Fiber
2.7g
Sugar
698mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 9.7 G | 0% |
| Energy | 61.0 KCAL | — |
| Fiber, total dietary | 1.2 G | 0% |
| Protein | 1.7 G | 0% |
| Total Sugars | 2.7 G | — |
| Total lipid (fat) | 1.8 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 2.5 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 255.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 84.3 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Folate, DFE | 8.0 UG | — |
| Folate, food | 8.0 UG | — |
| Folate, total | 8.0 UG | — |
| Folic acid | 0.0 UG | — |
| Niacin | 0.7 MG | — |
| Pantothenic acid | 0.1 MG | — |
| Riboflavin | 0.0 MG | — |
| Thiamin | 0.0 MG | — |
| Vitamin B-12 | 3.2 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 3.2 MG | — |
| Vitamin K (phylloquinone) | 5.5 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 19.0 MG | 1% |
| Iron, Fe | 1.3 MG | 7% |
| Potassium, K | 150.0 MG | 3% |
| Sodium, Na | 698.0 MG | 30% |
| Carotene, alpha | 87.0 UG | — |
| Carotene, beta | 399.0 UG | — |
| Copper, Cu | 0.1 MG | — |
| Cryptoxanthin, beta | 15.0 UG | — |
| Lycopene | 6426.0 UG | — |
| Magnesium, Mg | 8.0 MG | — |
| Manganese, Mn | 0.3 MG | — |
| Phosphorus, P | 33.0 MG | — |
| Retinol | 3.0 UG | — |
| Selenium, Se | 7.5 UG | — |
| Vitamin A, IU | 762 IU | — |
| Vitamin A, RAE | 41.0 UG | — |
| Vitamin E (alpha-tocopherol) | 1.0 MG | — |
| Zinc, Zn | 0.7 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 2.0 MG | 1% |
| Fatty acids, total saturated | 0.3 G | 0% |
| Fatty acids, total monounsaturated | 0.3 G | — |
| Fatty acids, total polyunsaturated | 1.0 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.3 G | — |
| PUFA 18:2 | 1.0 G | — |
| PUFA 18:3 | 0.1 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.2 G | — |
| SFA 18:0 | 0.1 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 27.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Soup, chicken vegetable, canned, condensed
Soup, mushroom barley, canned, condensed
Soup, beef mushroom, canned, condensed
Soup, cream of shrimp, canned, prepared with equal volume low fat (2%) milk
Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk
Soup, pea, green, canned, prepared with equal volume water
Frequently Asked Questions
How many calories are in Soup, clam chowder, manhattan, canned, condensed? ▼
Soup, clam chowder, manhattan, canned, condensed contains 61 calories per 100g. It has 1.7g of protein, 1.8g of fat, and 9.7g of carbohydrates.
What are the macros in Soup, clam chowder, manhattan, canned, condensed? ▼
Per 100g, Soup, clam chowder, manhattan, canned, condensed has 1.7g protein (11% of calories), 1.8g fat, and 9.7g carbs. Fiber: 1.2g. Sugar: 2.7g.
How much sodium is in Soup, clam chowder, manhattan, canned, condensed? ▼
Soup, clam chowder, manhattan, canned, condensed contains 698mg of sodium per 100g, which is 30% of the recommended daily limit (2,300mg).