Tofu, dried-frozen (koyadofu), prepared with calcium sulfate
USDA Standard Reference Legumes and Legume Products
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate contains 470 calories per 17g, according to the USDA FoodData Central database. It provides 52.4g of protein, 30.3g of fat, and 8.3g of carbohydrates. Dietary fiber: 1.2g.
Values per 17g
Macro Breakdown
470
Calories per 100g
52.4g
Protein
30.3g
Total Fat
8.3g
Carbs
1.2g
Fiber
6mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 8.3 G | 0% |
| Energy | 470.0 KCAL | — |
| Fiber, total dietary | 1.2 G | 0% |
| Protein | 52.4 G | 0% |
| Total lipid (fat) | 30.3 G | 0% |
| Ash | 3.1 G | — |
| Energy | 1965.0 kJ | — |
| Water | 5.8 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 2.0 G | — |
| Arginine | 3.2 G | — |
| Aspartic acid | 5.3 G | — |
| Cystine | 0.7 G | — |
| Folate, DFE | 92.0 UG | — |
| Folate, food | 92.0 UG | — |
| Folate, total | 92.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 8.3 G | — |
| Glycine | 1.9 G | — |
| Histidine | 1.4 G | — |
| Isoleucine | 2.4 G | — |
| Leucine | 3.6 G | — |
| Lysine | 3.2 G | — |
| Methionine | 0.6 G | — |
| Niacin | 1.2 MG | — |
| Pantothenic acid | 0.4 MG | — |
| Phenylalanine | 2.3 G | — |
| Proline | 2.6 G | — |
| Riboflavin | 0.3 MG | — |
| Serine | 2.3 G | — |
| Thiamin | 0.5 MG | — |
| Threonine | 2.0 G | — |
| Tryptophan | 0.7 G | — |
| Tyrosine | 1.6 G | — |
| Valine | 2.4 G | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-6 | 0.3 MG | — |
| Vitamin C, total ascorbic acid | 0.7 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 2134.0 MG | 164% |
| Iron, Fe | 9.7 MG | 54% |
| Potassium, K | 20.0 MG | 0% |
| Sodium, Na | 6.0 MG | 0% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Copper, Cu | 1.2 MG | — |
| Magnesium, Mg | 181.0 MG | — |
| Manganese, Mn | 3.7 MG | — |
| Phosphorus, P | 483.0 MG | — |
| Retinol | 0.0 UG | — |
| Selenium, Se | 54.3 UG | — |
| Vitamin A, IU | 0 IU | — |
| Vitamin A, RAE | 0.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Zinc, Zn | 4.9 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 4.4 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 6.7 G | — |
| Fatty acids, total polyunsaturated | 17.1 G | — |
| MUFA 16:1 | 0.1 G | — |
| MUFA 18:1 | 6.6 G | — |
| PUFA 18:2 | 15.1 G | — |
| PUFA 18:3 | 2.0 G | — |
| SFA 14:0 | 0.1 G | — |
| SFA 16:0 | 3.2 G | — |
| SFA 18:0 | 1.1 G | — |
Similar Foods
Foods in the same category with similar calorie content
Frequently Asked Questions
How many calories are in Tofu, dried-frozen (koyadofu), prepared with calcium sulfate? ▼
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate contains 470 calories per 100g. It has 52.4g of protein, 30.3g of fat, and 8.3g of carbohydrates.
What are the macros in Tofu, dried-frozen (koyadofu), prepared with calcium sulfate? ▼
Per 100g, Tofu, dried-frozen (koyadofu), prepared with calcium sulfate has 52.4g protein (45% of calories), 30.3g fat, and 8.3g carbs. Fiber: 1.2g.
How much sodium is in Tofu, dried-frozen (koyadofu), prepared with calcium sulfate? ▼
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate contains 6mg of sodium per 100g, which is 0% of the recommended daily limit (2,300mg).