Tofu, hard, prepared with nigari
USDA Standard Reference Legumes and Legume Products
Tofu, hard, prepared with nigari contains 145 calories per 122g, according to the USDA FoodData Central database. It provides 12.7g of protein, 10.0g of fat, and 4.4g of carbohydrates. Dietary fiber: 0.6g.
Values per 122g
Macro Breakdown
145
Calories per 100g
12.7g
Protein
10.0g
Total Fat
4.4g
Carbs
0.6g
Fiber
2mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 4.4 G | 0% |
| Energy | 145.0 KCAL | — |
| Fiber, total dietary | 0.6 G | 0% |
| Protein | 12.7 G | 0% |
| Total lipid (fat) | 10.0 G | 0% |
| Ash | 1.8 G | — |
| Energy | 609.0 kJ | — |
| Water | 71.1 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.6 G | — |
| Arginine | 1.1 G | — |
| Aspartic acid | 1.6 G | — |
| Cystine | 0.0 G | — |
| Folate, DFE | 22.0 UG | — |
| Folate, food | 22.0 UG | — |
| Folate, total | 22.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 2.6 G | — |
| Glycine | 0.6 G | — |
| Histidine | 0.3 G | — |
| Isoleucine | 0.7 G | — |
| Leucine | 1.1 G | — |
| Lysine | 0.7 G | — |
| Methionine | 0.2 G | — |
| Niacin | 0.6 MG | — |
| Pantothenic acid | 0.0 MG | — |
| Phenylalanine | 0.7 G | — |
| Proline | 0.9 G | — |
| Riboflavin | 0.1 MG | — |
| Serine | 0.8 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.6 G | — |
| Tryptophan | 0.2 G | — |
| Tyrosine | 0.6 G | — |
| Valine | 0.7 G | — |
| Vitamin B-12 | 0.0 UG | — |
| Vitamin B-6 | 0.0 MG | — |
| Vitamin C, total ascorbic acid | 0.3 MG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 345.0 MG | 27% |
| Iron, Fe | 2.8 MG | 15% |
| Potassium, K | 146.0 MG | 3% |
| Sodium, Na | 2.0 MG | 0% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Copper, Cu | 0.3 MG | — |
| Magnesium, Mg | 53.0 MG | — |
| Manganese, Mn | 1.1 MG | — |
| Phosphorus, P | 231.0 MG | — |
| Selenium, Se | 16.8 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Zinc, Zn | 1.7 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 0.0 MG | 0% |
| Fatty acids, total saturated | 1.4 G | 0% |
| Fatty acids, total trans | 0.0 G | — |
| Fatty acids, total monounsaturated | 2.2 G | — |
| Fatty acids, total polyunsaturated | 5.6 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 2.2 G | — |
| PUFA 18:2 | 5.0 G | — |
| PUFA 18:3 | 0.7 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 1.1 G | — |
| SFA 18:0 | 0.4 G | — |
Similar Foods
Foods in the same category with similar calorie content
Frijoles rojos volteados (Refried beans, red, canned)
Tofu, raw, firm, prepared with calcium sulfate
Beans, yellow, mature seeds, cooked, boiled, without salt
Beans, yellow, mature seeds, cooked, boiled, with salt
Winged beans, mature seeds, cooked, boiled, without salt
Winged beans, mature seeds, cooked, boiled, with salt
Frequently Asked Questions
How many calories are in Tofu, hard, prepared with nigari? ▼
Tofu, hard, prepared with nigari contains 145 calories per 100g. It has 12.7g of protein, 10.0g of fat, and 4.4g of carbohydrates.
What are the macros in Tofu, hard, prepared with nigari? ▼
Per 100g, Tofu, hard, prepared with nigari has 12.7g protein (35% of calories), 10.0g fat, and 4.4g carbs. Fiber: 0.6g.
How much sodium is in Tofu, hard, prepared with nigari? ▼
Tofu, hard, prepared with nigari contains 2mg of sodium per 100g, which is 0% of the recommended daily limit (2,300mg).