Yogurt, plain, skim milk
USDA Standard Reference Dairy and Egg Products
Yogurt, plain, skim milk contains 56 calories per 170g, according to the USDA FoodData Central database. It provides 5.7g of protein, 0.2g of fat, and 7.7g of carbohydrates.
Values per 170g
Macro Breakdown
56
Calories per 100g
5.7g
Protein
0.2g
Total Fat
7.7g
Carbs
7.7g
Sugar
77mg
Sodium
Full Nutrient Breakdown
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Carbohydrate, by difference | 7.7 G | 0% |
| Energy | 56.0 KCAL | — |
| Fiber, total dietary | 0.0 G | 0% |
| Protein | 5.7 G | 0% |
| Total Sugars | 7.7 G | — |
| Total lipid (fat) | 0.2 G | 0% |
| Alcohol, ethyl | 0.0 G | — |
| Ash | 1.2 G | — |
| Caffeine | 0.0 MG | — |
| Energy | 233.0 kJ | — |
| Theobromine | 0.0 MG | — |
| Water | 85.2 G | — |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Alanine | 0.2 G | — |
| Arginine | 0.2 G | — |
| Aspartic acid | 0.5 G | — |
| Choline, total | 15.2 MG | — |
| Cystine | 0.1 G | — |
| Folate, DFE | 12.0 UG | — |
| Folate, food | 12.0 UG | — |
| Folate, total | 12.0 UG | — |
| Folic acid | 0.0 UG | — |
| Glutamic acid | 1.1 G | — |
| Glycine | 0.1 G | — |
| Histidine | 0.1 G | — |
| Isoleucine | 0.3 G | — |
| Leucine | 0.6 G | — |
| Lysine | 0.5 G | — |
| Methionine | 0.2 G | — |
| Niacin | 0.1 MG | — |
| Pantothenic acid | 0.6 MG | — |
| Phenylalanine | 0.3 G | — |
| Proline | 0.7 G | — |
| Riboflavin | 0.2 MG | — |
| Serine | 0.4 G | — |
| Thiamin | 0.0 MG | — |
| Threonine | 0.2 G | — |
| Tryptophan | 0.0 G | — |
| Tyrosine | 0.3 G | — |
| Valine | 0.5 G | — |
| Vitamin B-12 | 0.6 UG | — |
| Vitamin B-12, added | 0.0 UG | — |
| Vitamin B-6 | 0.1 MG | — |
| Vitamin C, total ascorbic acid | 0.9 MG | — |
| Vitamin E, added | 0.0 MG | — |
| Vitamin K (phylloquinone) | 0.2 UG | — |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium, Ca | 199.0 MG | 15% |
| Iron, Fe | 0.1 MG | 1% |
| Potassium, K | 255.0 MG | 5% |
| Sodium, Na | 77.0 MG | 3% |
| Vitamin D (D2 + D3), International Units | 0 IU | 0% |
| Carotene, alpha | 0.0 UG | — |
| Carotene, beta | 0.0 UG | — |
| Copper, Cu | 0.0 MG | — |
| Cryptoxanthin, beta | 0.0 UG | — |
| Fluoride, F | 12.0 UG | — |
| Lycopene | 0.0 UG | — |
| Magnesium, Mg | 19.0 MG | — |
| Manganese, Mn | 0.0 MG | — |
| Phosphorus, P | 157.0 MG | — |
| Retinol | 2.0 UG | — |
| Selenium, Se | 3.6 UG | — |
| Vitamin A, IU | 7 IU | — |
| Vitamin A, RAE | 2.0 UG | — |
| Vitamin D (D2 + D3) | 0.0 UG | — |
| Vitamin E (alpha-tocopherol) | 0.0 MG | — |
| Zinc, Zn | 1.0 MG | — |
Lipids
| Nutrient | Amount | % DV |
|---|---|---|
| Cholesterol | 2.0 MG | 1% |
| Fatty acids, total saturated | 0.1 G | 0% |
| Fatty acids, total monounsaturated | 0.0 G | — |
| Fatty acids, total polyunsaturated | 0.0 G | — |
| MUFA 16:1 | 0.0 G | — |
| MUFA 18:1 | 0.0 G | — |
| MUFA 20:1 | 0.0 G | — |
| MUFA 22:1 | 0.0 G | — |
| PUFA 18:2 | 0.0 G | — |
| PUFA 18:3 | 0.0 G | — |
| PUFA 18:4 | 0.0 G | — |
| PUFA 20:4 | 0.0 G | — |
| PUFA 20:5 n-3 (EPA) | 0.0 G | — |
| PUFA 22:5 n-3 (DPA) | 0.0 G | — |
| PUFA 22:6 n-3 (DHA) | 0.0 G | — |
| SFA 10:0 | 0.0 G | — |
| SFA 12:0 | 0.0 G | — |
| SFA 14:0 | 0.0 G | — |
| SFA 16:0 | 0.0 G | — |
| SFA 18:0 | 0.0 G | — |
| SFA 4:0 | 0.0 G | — |
| SFA 6:0 | 0.0 G | — |
| SFA 8:0 | 0.0 G | — |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Lutein + zeaxanthin | 0.0 UG | — |
Similar Foods
Foods in the same category with similar calorie content
Milk, buttermilk, fluid, cultured, reduced fat
Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A and vitamin D
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A
Milk, chocolate, lowfat, reduced sugar
Yogurt, Greek, nonfat, plain, CHOBANI
Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)
Frequently Asked Questions
How many calories are in Yogurt, plain, skim milk? ▼
Yogurt, plain, skim milk contains 56 calories per 100g. It has 5.7g of protein, 0.2g of fat, and 7.7g of carbohydrates.
What are the macros in Yogurt, plain, skim milk? ▼
Per 100g, Yogurt, plain, skim milk has 5.7g protein (41% of calories), 0.2g fat, and 7.7g carbs. Sugar: 7.7g.
How much sodium is in Yogurt, plain, skim milk? ▼
Yogurt, plain, skim milk contains 77mg of sodium per 100g, which is 3% of the recommended daily limit (2,300mg).