Maker
Twig's Beverage Incorporated
Twig's Beverage Incorporated submitted 16 products to USDA's branded food database under 3 shelf brands, in 3 categories; the most are soda (11). Of the 16 with a measured place in their category, 1 has less sugar per 100 g than the category's median and 1 less sodium.
Its shelf brands
| Brand | Products |
|---|---|
| Twig's | 11 |
| Sotea | 4 |
| Farmer's Brew | 1 |
Source: USDA FoodData Central branded foods (brand name and brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Its categories
| Category | Products |
|---|---|
| Soda | 11 |
| Iced and Bottle Tea | 4 |
| Other Drinks | 1 |
Source: USDA FoodData Central branded foods (brand owner), April 30, 2026 release; products that meet the data contract, one per UPC.
Twig's Beverage Incorporated products and their place in each category
| Product | Brand | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Beverages, Orange | Twig's | 48 | 12.1 g (74%) | 6 mg (30%) |
| Carbonated Tea | Sotea | 32 | 8.0 g (73%) | 3 mg (46%) |
| Carbonated Tea Beverage | Sotea | 47 | 11.8 g (97%) | 4 mg (55%) |
| Carbonated Tea Beverage, Citrus-a-peel | Sotea | 49 | 12.2 g (97%) | 4 mg (55%) |
| Diet Carbonated Tea | Sotea | 1 | 0 g (0%) | 3 mg (46%) |
| Farmer's Brew, Root Beer, Butterscotch | Farmer's Brew | 48 | 12.1 g (72%) | 12 mg (69%) |
| Grape Beverage | Twig's | 75 | 18.8 g (100%) | 12 mg (69%) |
| Punch Made with 100% Real Sugar | Twig's | 53 | 11.4 g (88%) | 78 mg (94%) |
| Soda, Blue Raspberry | Twig's | 50 | 12.5 g (79%) | 12 mg (69%) |
| Sour Soda | Twig's | 47 | 11.7 g (65%) | 12 mg (69%) |
| Twig's, Cream Soda | Twig's | 48 | 12.1 g (72%) | 12 mg (69%) |
| Twig's, Drink Mix, Caramel Apple | Twig's | 48 | 12.1 g (72%) | 12 mg (69%) |
| Twig's, Flavored Soda, Black Cherry | Twig's | 50 | 12.5 g (79%) | 12 mg (69%) |
| Twig's, Flavored Soda, Lime | Twig's | 47 | 11.7 g (65%) | 12 mg (69%) |
| Twig's, Root Beer | Twig's | 48 | 12.1 g (72%) | 12 mg (69%) |
| Twigs, Berry Juice, Rhu-berry | Twig's | 75 | 11.3 g (58%) | 12 mg (69%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every Twig's productits range compared with each category's median
- The soda with the least sugarranked per 100 g across every brand in the aisle
- The soda with the least sodium
- The whole soda aisleevery brand in it, its medians and its leaders
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov