AGED SWISS CHEESE SLICES, AGED SWISS vs. AIOLI, GARLIC
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
| Nutrient | AGED SWISS CHEESE SLICES, AGED SWISS | AIOLI, GARLIC |
|---|---|---|
| Protein | 23.5 G | - |
| Total lipid (fat) | 29.4 G | - |
| Carbohydrate, by difference | 0 G | - |
| Energy | 412 KCAL | - |
| Total Sugars | 0 G | - |
| Fiber, total dietary | 0 G | - |
| Calcium, Ca | 882 MG | - |
| Iron, Fe | 0 MG | - |
| Potassium, K | 0 MG | - |
| Sodium, Na | 206 MG | - |
| Vitamin D (D2 + D3), International Units | 0 IU | - |
| Cholesterol | 88 MG | - |
| Fatty acids, total trans | 0 G | - |
| Fatty acids, total saturated | 20.6 G | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.